Flyweight

🇺🇸 United States
win VS
🇺🇸 United States
lossSUB · ROUND 1 · 2:33
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Alex Perez | FIGHT STATISTICS | Jordan Espinosa |
|---|
| 2 of 9 | Significant strikes | 2 of 13 |
|---|
| 16 of 23 | Total strikes | 2 of 13 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:32 | Control | 0:00 |
|---|
| 0 of 6 | Head | 1 of 9 |
|---|
| 0 of 1 | Body | 0 of 0 |
|---|
| 2 of 2 | Leg | 1 of 4 |
|---|
| 2 of 9 | Distance | 2 of 13 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Alex Perez | FIGHT STATISTICS | Jordan Espinosa |
|---|
| 2 of 9 | Significant strikes | 2 of 13 |
|---|
| 16 of 23 | Total strikes | 2 of 13 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:32 | Control | 0:00 |
|---|
| 0 of 6 | Head | 1 of 9 |
|---|
| 0 of 1 | Body | 0 of 0 |
|---|
| 2 of 2 | Leg | 1 of 4 |
|---|
| 2 of 9 | Distance | 2 of 13 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event