Flyweight

🇺🇸 United States
loss VS
🇺🇸 United States
winSubmission · ROUND 1 · 1:23
| Nick Urso | TALE OF THE TAPE | Jordan Espinosa |
|---|
| Unavailable | Last 5 fightsNewest first · supplied history | Unavailable |
|---|
| United States | Country | United States |
|---|
| 10–3–0 | MMA record | 15–9–0 |
|---|
| 37 | Age | 33 |
|---|
| 66 in | Height | 66 in |
|---|
| 66 in | Reach | 69.5 in |
|---|
| 125.3 lb | Weight | 126 lb |
|---|
| Southpaw | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Nick Urso | FIGHT STATISTICS | Jordan Espinosa |
|---|
| 5 of 11 | Significant strikes | 7 of 11 |
|---|
| 5 of 12 | Total strikes | 10 of 14 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 0 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| — | Control | — |
|---|
| 2 of 6 | Head | 5 of 8 |
|---|
| 1 of 2 | Body | 0 of 0 |
|---|
| 2 of 3 | Leg | 2 of 3 |
|---|
| 4 of 9 | Distance | 4 of 8 |
|---|
| 1 of 2 | Clinch | 2 of 2 |
|---|
| 0 of 0 | Ground | 1 of 1 |
|---|
Round by round
Round 1
| Nick Urso | FIGHT STATISTICS | Jordan Espinosa |
|---|
| 5 of 11 | Significant strikes | 7 of 11 |
|---|
| 5 of 12 | Total strikes | 10 of 14 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 0 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| — | Control | — |
|---|
| 2 of 6 | Head | 5 of 8 |
|---|
| 1 of 2 | Body | 0 of 0 |
|---|
| 2 of 3 | Leg | 2 of 3 |
|---|
| 4 of 9 | Distance | 4 of 8 |
|---|
| 1 of 2 | Clinch | 2 of 2 |
|---|
| 0 of 0 | Ground | 1 of 1 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event