Flyweight
“Deus da Guerra”

🇧🇷 Brazil
win VS
🇺🇸 United States
lossSUB · ROUND 1 · 3:08
| Deiveson Figueiredo | TALE OF THE TAPE | Tim Elliott |
|---|
| WWINJul 26, 2019vs Alexandre PantojaU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSMar 22, 2019vs Jussier FormigaU-DECROUND 3 / 5:00View bout breakdown ↗ WWINAug 24, 2018vs John MoragaKO/TKOROUND 2 / 3:08View bout breakdown ↗ WWINFeb 2, 2018vs Joseph MoralesKO/TKOROUND 2 / 4:34View bout breakdown ↗ WWINOct 27, 2017vs Jarred BrooksS-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINDec 29, 2017vs Mark De La RosaSUBROUND 2 / 1:41View bout breakdown ↗ LLOSSJun 9, 2017vs Ben NguyenSUBROUND 1 / 0:49View bout breakdown ↗ WWINApr 14, 2017vs Louis SmolkaU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSDec 2, 2016vs Demetrious JohnsonU-DECROUND 5 / 5:00View bout breakdown ↗ LLOSSFeb 13, 2015vs Zach MakovskyU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| Brazil | Country | United States |
|---|
| 25–8–1 | MMA record | 23–14–1 |
|---|
| 38 | Age | 39 |
|---|
| 65 in | Height | 67 in |
|---|
| 68 in | Reach | 66 in |
|---|
| 138.5 lb | Weight | 126 lb |
|---|
| — | Stance | — |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Deiveson Figueiredo | FIGHT STATISTICS | Tim Elliott |
|---|
| 8 of 13 | Significant strikes | 26 of 38 |
|---|
| 8 of 13 | Total strikes | 33 of 45 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 1 of 3 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:04 |
|---|
| 8 of 13 | Head | 10 of 16 |
|---|
| 0 of 0 | Body | 1 of 5 |
|---|
| 0 of 0 | Leg | 15 of 17 |
|---|
| 6 of 10 | Distance | 20 of 28 |
|---|
| 2 of 3 | Clinch | 6 of 10 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Deiveson Figueiredo | FIGHT STATISTICS | Tim Elliott |
|---|
| 8 of 13 | Significant strikes | 26 of 38 |
|---|
| 8 of 13 | Total strikes | 33 of 45 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 1 of 3 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:04 |
|---|
| 8 of 13 | Head | 10 of 16 |
|---|
| 0 of 0 | Body | 1 of 5 |
|---|
| 0 of 0 | Leg | 15 of 17 |
|---|
| 6 of 10 | Distance | 20 of 28 |
|---|
| 2 of 3 | Clinch | 6 of 10 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event