Flyweight
“Deus da Guerra”

🇧🇷 Brazil
win VS“The Monkey God”

🇺🇸 United States
lossS-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Deiveson Figueiredo | FIGHT STATISTICS | Jarred Brooks |
|---|
| 19 of 48 | Significant strikes | 30 of 52 |
|---|
| 22 of 52 | Total strikes | 82 of 112 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 4 | Takedowns | 7 of 11 |
|---|
| 5 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:06 | Control | 7:28 |
|---|
| 9 of 31 | Head | 26 of 46 |
|---|
| 10 of 17 | Body | 4 of 5 |
|---|
| 0 of 0 | Leg | 0 of 1 |
|---|
| 12 of 40 | Distance | 6 of 21 |
|---|
| 7 of 8 | Clinch | 7 of 10 |
|---|
| 0 of 0 | Ground | 17 of 21 |
|---|
Round by round
Round 1
| Deiveson Figueiredo | FIGHT STATISTICS | Jarred Brooks |
|---|
| 5 of 12 | Significant strikes | 16 of 25 |
|---|
| 7 of 15 | Total strikes | 42 of 56 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 2 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:28 | Control | 2:40 |
|---|
| 0 of 4 | Head | 13 of 20 |
|---|
| 5 of 8 | Body | 3 of 4 |
|---|
| 0 of 0 | Leg | 0 of 1 |
|---|
| 0 of 6 | Distance | 0 of 5 |
|---|
| 5 of 6 | Clinch | 5 of 6 |
|---|
| 0 of 0 | Ground | 11 of 14 |
|---|
Round 2
| Deiveson Figueiredo | FIGHT STATISTICS | Jarred Brooks |
|---|
| 5 of 17 | Significant strikes | 11 of 16 |
|---|
| 5 of 17 | Total strikes | 30 of 37 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 2 of 2 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:30 | Control | 2:22 |
|---|
| 4 of 12 | Head | 10 of 15 |
|---|
| 1 of 5 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 5 of 17 | Distance | 3 of 7 |
|---|
| 0 of 0 | Clinch | 2 of 2 |
|---|
| 0 of 0 | Ground | 6 of 7 |
|---|
Round 3
| Deiveson Figueiredo | FIGHT STATISTICS | Jarred Brooks |
|---|
| 9 of 19 | Significant strikes | 3 of 11 |
|---|
| 10 of 20 | Total strikes | 10 of 19 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 3 of 6 |
|---|
| 3 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:08 | Control | 2:26 |
|---|
| 5 of 15 | Head | 3 of 11 |
|---|
| 4 of 4 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 7 of 17 | Distance | 3 of 9 |
|---|
| 2 of 2 | Clinch | 0 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event