Flyweight

🇷🇺 Russia
win VS“Puro Osso”

🇧🇷 Brazil
lossS-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Tagir Ulanbekov | FIGHT STATISTICS | Allan Nascimento |
|---|
| 18 of 40 | Significant strikes | 25 of 37 |
|---|
| 62 of 87 | Total strikes | 74 of 86 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 4 of 5 | Takedowns | 0 of 1 |
|---|
| 1 | Sub. attempts | 2 |
|---|
| 1 | Reversals | 0 |
|---|
| 12:04 | Control | 0:16 |
|---|
| 16 of 37 | Head | 13 of 24 |
|---|
| 1 of 1 | Body | 2 of 3 |
|---|
| 1 of 2 | Leg | 10 of 10 |
|---|
| 8 of 26 | Distance | 14 of 25 |
|---|
| 0 of 0 | Clinch | 1 of 2 |
|---|
| 10 of 14 | Ground | 10 of 10 |
|---|
Round by round
Round 1
| Tagir Ulanbekov | FIGHT STATISTICS | Allan Nascimento |
|---|
| 5 of 18 | Significant strikes | 10 of 17 |
|---|
| 5 of 19 | Total strikes | 11 of 18 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 1 |
|---|
| 1 | Sub. attempts | 1 |
|---|
| 1 | Reversals | 0 |
|---|
| 3:09 | Control | 0:16 |
|---|
| 3 of 15 | Head | 3 of 9 |
|---|
| 1 of 1 | Body | 1 of 2 |
|---|
| 1 of 2 | Leg | 6 of 6 |
|---|
| 4 of 16 | Distance | 8 of 14 |
|---|
| 0 of 0 | Clinch | 0 of 1 |
|---|
| 1 of 2 | Ground | 2 of 2 |
|---|
Round 2
| Tagir Ulanbekov | FIGHT STATISTICS | Allan Nascimento |
|---|
| 4 of 10 | Significant strikes | 12 of 15 |
|---|
| 26 of 33 | Total strikes | 32 of 35 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:07 | Control | 0:00 |
|---|
| 4 of 10 | Head | 8 of 11 |
|---|
| 0 of 0 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 3 of 3 |
|---|
| 4 of 10 | Distance | 5 of 8 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 6 of 6 |
|---|
Round 3
| Tagir Ulanbekov | FIGHT STATISTICS | Allan Nascimento |
|---|
| 9 of 12 | Significant strikes | 3 of 5 |
|---|
| 31 of 35 | Total strikes | 31 of 33 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:48 | Control | 0:00 |
|---|
| 9 of 12 | Head | 2 of 4 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 0 of 0 | Distance | 1 of 3 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 9 of 12 | Ground | 2 of 2 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event