Light Heavyweight
“DC”

🇺🇸 United States
win VS“The Mauler”

🇸🇪 Sweden
lossS-DEC · ROUND 5 · 5:00
| Daniel Cormier | TALE OF THE TAPE | Alexander Gustafsson |
|---|
| WWINMay 22, 2015vs Anthony JohnsonSUBROUND 3 / 2:39View bout breakdown ↗ LLOSSJan 2, 2015vs Jon JonesU-DECROUND 5 / 5:00View bout breakdown ↗ WWINMay 23, 2014vs Dan HendersonSUBROUND 3 / 3:53View bout breakdown ↗ WWINFeb 21, 2014vs Patrick CumminsKO/TKOROUND 1 / 1:19View bout breakdown ↗ WWINOct 18, 2013vs Roy NelsonU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSJan 23, 2015vs Anthony JohnsonKO/TKOROUND 1 / 2:15View bout breakdown ↗ WWINMar 7, 2014vs Jimi ManuwaKO/TKOROUND 2 / 1:18View bout breakdown ↗ LLOSSSep 20, 2013vs Jon JonesU-DECROUND 5 / 5:00View bout breakdown ↗ WWINDec 7, 2012vs Mauricio RuaU-DECROUND 3 / 5:00View bout breakdown ↗ WWINApr 13, 2012vs Thiago SilvaU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| United States | Country | Sweden |
|---|
| 22–3–0 | MMA record | 18–8–0 |
|---|
| 44 | Age | 38 |
|---|
| 71 in | Height | 77 in |
|---|
| 72.5 in | Reach | 79 in |
|---|
| 236 lb | Weight | 205 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Daniel Cormier | FIGHT STATISTICS | Alexander Gustafsson |
|---|
| 140 of 283 | Significant strikes | 120 of 254 |
|---|
| 219 of 364 | Total strikes | 130 of 264 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 1 of 5 | Takedowns | 1 of 7 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:32 | Control | 1:00 |
|---|
| 111 of 240 | Head | 88 of 206 |
|---|
| 11 of 22 | Body | 23 of 38 |
|---|
| 18 of 21 | Leg | 9 of 10 |
|---|
| 86 of 212 | Distance | 102 of 221 |
|---|
| 48 of 64 | Clinch | 15 of 30 |
|---|
| 6 of 7 | Ground | 3 of 3 |
|---|
Round by round
Round 1
| Daniel Cormier | FIGHT STATISTICS | Alexander Gustafsson |
|---|
| 14 of 22 | Significant strikes | 5 of 21 |
|---|
| 56 of 66 | Total strikes | 7 of 23 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:03 | Control | 0:00 |
|---|
| 8 of 16 | Head | 1 of 13 |
|---|
| 0 of 0 | Body | 2 of 5 |
|---|
| 6 of 6 | Leg | 2 of 3 |
|---|
| 7 of 12 | Distance | 4 of 19 |
|---|
| 1 of 3 | Clinch | 1 of 2 |
|---|
| 6 of 7 | Ground | 0 of 0 |
|---|
Round 2
| Daniel Cormier | FIGHT STATISTICS | Alexander Gustafsson |
|---|
| 28 of 53 | Significant strikes | 27 of 60 |
|---|
| 36 of 61 | Total strikes | 30 of 63 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 3 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:26 | Control | 0:22 |
|---|
| 24 of 47 | Head | 16 of 47 |
|---|
| 4 of 5 | Body | 9 of 11 |
|---|
| 0 of 1 | Leg | 2 of 2 |
|---|
| 15 of 39 | Distance | 23 of 54 |
|---|
| 13 of 14 | Clinch | 4 of 6 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Daniel Cormier | FIGHT STATISTICS | Alexander Gustafsson |
|---|
| 36 of 64 | Significant strikes | 33 of 58 |
|---|
| 45 of 73 | Total strikes | 34 of 59 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:03 | Control | 0:24 |
|---|
| 30 of 54 | Head | 24 of 46 |
|---|
| 2 of 6 | Body | 6 of 9 |
|---|
| 4 of 4 | Leg | 3 of 3 |
|---|
| 21 of 45 | Distance | 25 of 45 |
|---|
| 15 of 19 | Clinch | 5 of 10 |
|---|
| 0 of 0 | Ground | 3 of 3 |
|---|
Round 4
| Daniel Cormier | FIGHT STATISTICS | Alexander Gustafsson |
|---|
| 31 of 75 | Significant strikes | 37 of 68 |
|---|
| 33 of 77 | Total strikes | 37 of 68 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:10 |
|---|
| 26 of 66 | Head | 32 of 58 |
|---|
| 3 of 6 | Body | 4 of 9 |
|---|
| 2 of 3 | Leg | 1 of 1 |
|---|
| 25 of 66 | Distance | 35 of 65 |
|---|
| 6 of 9 | Clinch | 2 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 5
| Daniel Cormier | FIGHT STATISTICS | Alexander Gustafsson |
|---|
| 31 of 69 | Significant strikes | 18 of 47 |
|---|
| 49 of 87 | Total strikes | 22 of 51 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:04 |
|---|
| 23 of 57 | Head | 15 of 42 |
|---|
| 2 of 5 | Body | 2 of 4 |
|---|
| 6 of 7 | Leg | 1 of 1 |
|---|
| 18 of 50 | Distance | 15 of 38 |
|---|
| 13 of 19 | Clinch | 3 of 9 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event