Heavyweight
“DC”

🇺🇸 United States
win VS“Big Country”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Daniel Cormier | FIGHT STATISTICS | Roy Nelson |
|---|
| 74 of 148 | Significant strikes | 17 of 82 |
|---|
| 83 of 157 | Total strikes | 26 of 91 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 5 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:52 | Control | 0:01 |
|---|
| 50 of 121 | Head | 11 of 72 |
|---|
| 13 of 15 | Body | 1 of 4 |
|---|
| 11 of 12 | Leg | 5 of 6 |
|---|
| 59 of 129 | Distance | 16 of 78 |
|---|
| 12 of 15 | Clinch | 1 of 4 |
|---|
| 3 of 4 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Daniel Cormier | FIGHT STATISTICS | Roy Nelson |
|---|
| 16 of 24 | Significant strikes | 2 of 14 |
|---|
| 22 of 30 | Total strikes | 4 of 16 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:31 | Control | 0:01 |
|---|
| 11 of 19 | Head | 1 of 13 |
|---|
| 3 of 3 | Body | 0 of 0 |
|---|
| 2 of 2 | Leg | 1 of 1 |
|---|
| 7 of 14 | Distance | 2 of 12 |
|---|
| 6 of 6 | Clinch | 0 of 2 |
|---|
| 3 of 4 | Ground | 0 of 0 |
|---|
Round 2
| Daniel Cormier | FIGHT STATISTICS | Roy Nelson |
|---|
| 27 of 57 | Significant strikes | 7 of 29 |
|---|
| 29 of 59 | Total strikes | 11 of 33 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:20 | Control | 0:00 |
|---|
| 18 of 48 | Head | 4 of 25 |
|---|
| 7 of 7 | Body | 1 of 1 |
|---|
| 2 of 2 | Leg | 2 of 3 |
|---|
| 22 of 50 | Distance | 6 of 28 |
|---|
| 5 of 7 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Daniel Cormier | FIGHT STATISTICS | Roy Nelson |
|---|
| 31 of 67 | Significant strikes | 8 of 39 |
|---|
| 32 of 68 | Total strikes | 11 of 42 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:01 | Control | 0:00 |
|---|
| 21 of 54 | Head | 6 of 34 |
|---|
| 3 of 5 | Body | 0 of 3 |
|---|
| 7 of 8 | Leg | 2 of 2 |
|---|
| 30 of 65 | Distance | 8 of 38 |
|---|
| 1 of 2 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event