Heavyweight
“Big Country”

🇺🇸 United States
win VS
🇺🇸 United States
lossKO/TKO · ROUND 1 · 2:58
| Roy Nelson | TALE OF THE TAPE | Matt Mitrione |
|---|
| WWINMay 25, 2012vs Dave HermanKO/TKOROUND 1 / 0:51View bout breakdown ↗ LLOSSFeb 3, 2012vs Fabricio WerdumU-DECROUND 3 / 5:00View bout breakdown ↗ WWINOct 28, 2011vs Mirko FilipovicKO/TKOROUND 3 / 1:30View bout breakdown ↗ LLOSSMay 27, 2011vs Frank MirU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSAug 6, 2010vs Junior Dos SantosU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSOct 28, 2011vs Cheick KongoU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJun 25, 2011vs Christian MorecraftKO/TKOROUND 2 / 4:28View bout breakdown ↗ WWINJan 21, 2011vs Tim HagueKO/TKOROUND 1 / 2:59View bout breakdown ↗ WWINSep 24, 2010vs Joey BeltranU-DECROUND 3 / 5:00View bout breakdown ↗ WWINMay 7, 2010vs Kevin FergusonKO/TKOROUND 2 / 4:24View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 22–14–0 | MMA record | 12–5–0 |
|---|
| 46 | Age | 44 |
|---|
| 72 in | Height | 75 in |
|---|
| 72 in | Reach | 79 in |
|---|
| 262 lb | Weight | 249 lb |
|---|
| Orthodox | Stance | Switch |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Roy Nelson | FIGHT STATISTICS | Matt Mitrione |
|---|
| 23 of 53 | Significant strikes | 13 of 28 |
|---|
| 23 of 53 | Total strikes | 13 of 28 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:48 | Control | 0:20 |
|---|
| 22 of 51 | Head | 9 of 22 |
|---|
| 0 of 1 | Body | 3 of 5 |
|---|
| 1 of 1 | Leg | 1 of 1 |
|---|
| 19 of 47 | Distance | 10 of 25 |
|---|
| 0 of 1 | Clinch | 3 of 3 |
|---|
| 4 of 5 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Roy Nelson | FIGHT STATISTICS | Matt Mitrione |
|---|
| 23 of 53 | Significant strikes | 13 of 28 |
|---|
| 23 of 53 | Total strikes | 13 of 28 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:48 | Control | 0:20 |
|---|
| 22 of 51 | Head | 9 of 22 |
|---|
| 0 of 1 | Body | 3 of 5 |
|---|
| 1 of 1 | Leg | 1 of 1 |
|---|
| 19 of 47 | Distance | 10 of 25 |
|---|
| 0 of 1 | Clinch | 3 of 3 |
|---|
| 4 of 5 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event