BARE AND BRAWL / MMACheick Kongo vs Matt Mitrione
UFC 137: Penn vs Diaz
Heavyweight

🇫🇷 France
win VS
🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
| Cheick Kongo | TALE OF THE TAPE | Matt Mitrione |
|---|
| WWINJun 25, 2011vs Pat BarryKO/TKOROUND 1 / 2:39View bout breakdown ↗ DDRAWOct 15, 2010vs Travis BrowneU-DECROUND 3 / 5:00View bout breakdown ↗ WWINMar 20, 2010vs Paul BuentelloKO/TKOROUND 3 / 1:16View bout breakdown ↗ LLOSSDec 11, 2009vs Frank MirSUBROUND 1 / 1:12View bout breakdown ↗ LLOSSJun 12, 2009vs Cain VelasquezU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINJun 25, 2011vs Christian MorecraftKO/TKOROUND 2 / 4:28View bout breakdown ↗ WWINJan 21, 2011vs Tim HagueKO/TKOROUND 1 / 2:59View bout breakdown ↗ WWINSep 24, 2010vs Joey BeltranU-DECROUND 3 / 5:00View bout breakdown ↗ WWINMay 7, 2010vs Kevin FergusonKO/TKOROUND 2 / 4:24View bout breakdown ↗ WWINDec 4, 2009vs Marcus JonesKO/TKOROUND 2 / 0:10View bout breakdown ↗ |
|---|
| France | Country | United States |
|---|
| 27–10–2 | MMA record | 12–5–0 |
|---|
| 48 | Age | 44 |
|---|
| 76 in | Height | 75 in |
|---|
| — | Reach | 79 in |
|---|
| 237 lb | Weight | 249 lb |
|---|
| Orthodox | Stance | Switch |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Cheick Kongo | FIGHT STATISTICS | Matt Mitrione |
|---|
| 44 of 126 | Significant strikes | 21 of 55 |
|---|
| 70 of 159 | Total strikes | 22 of 58 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 5:30 | Control | 0:01 |
|---|
| 23 of 90 | Head | 15 of 46 |
|---|
| 7 of 13 | Body | 2 of 5 |
|---|
| 14 of 23 | Leg | 4 of 4 |
|---|
| 26 of 104 | Distance | 20 of 54 |
|---|
| 6 of 8 | Clinch | 1 of 1 |
|---|
| 12 of 14 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Cheick Kongo | FIGHT STATISTICS | Matt Mitrione |
|---|
| 7 of 23 | Significant strikes | 3 of 10 |
|---|
| 9 of 25 | Total strikes | 4 of 13 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:00 | Control | 0:00 |
|---|
| 1 of 16 | Head | 2 of 9 |
|---|
| 2 of 3 | Body | 1 of 1 |
|---|
| 4 of 4 | Leg | 0 of 0 |
|---|
| 5 of 21 | Distance | 2 of 9 |
|---|
| 2 of 2 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Cheick Kongo | FIGHT STATISTICS | Matt Mitrione |
|---|
| 19 of 72 | Significant strikes | 17 of 39 |
|---|
| 19 of 72 | Total strikes | 17 of 39 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:01 |
|---|
| 10 of 52 | Head | 12 of 31 |
|---|
| 3 of 7 | Body | 1 of 4 |
|---|
| 6 of 13 | Leg | 4 of 4 |
|---|
| 19 of 72 | Distance | 17 of 39 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Cheick Kongo | FIGHT STATISTICS | Matt Mitrione |
|---|
| 18 of 31 | Significant strikes | 1 of 6 |
|---|
| 42 of 62 | Total strikes | 1 of 6 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:30 | Control | 0:00 |
|---|
| 12 of 22 | Head | 1 of 6 |
|---|
| 2 of 3 | Body | 0 of 0 |
|---|
| 4 of 6 | Leg | 0 of 0 |
|---|
| 2 of 11 | Distance | 1 of 6 |
|---|
| 4 of 6 | Clinch | 0 of 0 |
|---|
| 12 of 14 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event