BARE AND BRAWL / MMAFrank Mir vs Cheick Kongo
UFC 107: Penn vs Sanchez
Heavyweight

🇺🇸 United States
win VS
🇫🇷 France
lossSUB · ROUND 1 · 1:12
| Frank Mir | TALE OF THE TAPE | Cheick Kongo |
|---|
| LLOSSJul 10, 2009vs Brock LesnarKO/TKOROUND 2 / 1:48View bout breakdown ↗ WWINDec 26, 2008vs Antonio Rodrigo NogueiraKO/TKOROUND 2 / 1:54View bout breakdown ↗ WWINFeb 1, 2008vs Brock LesnarSUBROUND 1 / 1:30View bout breakdown ↗ WWINAug 24, 2007vs Antoni HardonkSUBROUND 1 / 1:17View bout breakdown ↗ LLOSSNov 17, 2006vs Brandon VeraKO/TKOROUND 1 / 1:09View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSJun 12, 2009vs Cain VelasquezU-DECROUND 3 / 5:00View bout breakdown ↗ WWINApr 17, 2009vs Antoni HardonkKO/TKOROUND 2 / 2:29View bout breakdown ↗ WWINDec 26, 2008vs Mostapha Al-TurkKO/TKOROUND 1 / 4:37View bout breakdown ↗ WWINAug 8, 2008vs Dan EvensenKO/TKOROUND 1 / 4:55View bout breakdown ↗ LLOSSFeb 29, 2008vs Heath HerringS-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| United States | Country | France |
|---|
| 18–11–0 | MMA record | 27–10–2 |
|---|
| 44 | Age | 48 |
|---|
| 75 in | Height | 76 in |
|---|
| 79 in | Reach | — |
|---|
| 260 lb | Weight | 237 lb |
|---|
| Southpaw | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Frank Mir | FIGHT STATISTICS | Cheick Kongo |
|---|
| 2 of 5 | Significant strikes | 0 of 4 |
|---|
| 2 of 5 | Total strikes | 0 of 4 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:06 | Control | 0:23 |
|---|
| 2 of 5 | Head | 0 of 4 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 1 of 2 | Distance | 0 of 4 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 1 of 3 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Frank Mir | FIGHT STATISTICS | Cheick Kongo |
|---|
| 2 of 5 | Significant strikes | 0 of 4 |
|---|
| 2 of 5 | Total strikes | 0 of 4 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:06 | Control | 0:23 |
|---|
| 2 of 5 | Head | 0 of 4 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 1 of 2 | Distance | 0 of 4 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 1 of 3 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event