Heavyweight

🇺🇸 United States
win VSKO/TKO · ROUND 2 · 1:54
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Frank Mir | FIGHT STATISTICS | antonio-rodrigo-nogueira |
|---|
| 37 of 101 | Significant strikes | 10 of 38 |
|---|
| 40 of 106 | Total strikes | 15 of 43 |
|---|
| 3 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:42 | Control | 0:00 |
|---|
| 30 of 91 | Head | 8 of 35 |
|---|
| 2 of 3 | Body | 0 of 1 |
|---|
| 5 of 7 | Leg | 2 of 2 |
|---|
| 25 of 79 | Distance | 9 of 35 |
|---|
| 2 of 3 | Clinch | 0 of 1 |
|---|
| 10 of 19 | Ground | 1 of 2 |
|---|
Round by round
Round 1
| Frank Mir | FIGHT STATISTICS | antonio-rodrigo-nogueira |
|---|
| 29 of 74 | Significant strikes | 8 of 27 |
|---|
| 31 of 78 | Total strikes | 13 of 32 |
|---|
| 2 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:38 | Control | 0:00 |
|---|
| 22 of 64 | Head | 8 of 26 |
|---|
| 2 of 3 | Body | 0 of 1 |
|---|
| 5 of 7 | Leg | 0 of 0 |
|---|
| 20 of 58 | Distance | 7 of 24 |
|---|
| 1 of 2 | Clinch | 0 of 1 |
|---|
| 8 of 14 | Ground | 1 of 2 |
|---|
Round 2
| Frank Mir | FIGHT STATISTICS | antonio-rodrigo-nogueira |
|---|
| 8 of 27 | Significant strikes | 2 of 11 |
|---|
| 9 of 28 | Total strikes | 2 of 11 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:04 | Control | 0:00 |
|---|
| 8 of 27 | Head | 0 of 9 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 2 of 2 |
|---|
| 5 of 21 | Distance | 2 of 11 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 2 of 5 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event