Light Heavyweight
“DC”

🇺🇸 United States
win VS“Rumble”

🇺🇸 United States
lossSUB · ROUND 3 · 2:39
| Daniel Cormier | TALE OF THE TAPE | Anthony Johnson |
|---|
| LLOSSJan 2, 2015vs Jon JonesU-DECROUND 5 / 5:00View bout breakdown ↗ WWINMay 23, 2014vs Dan HendersonSUBROUND 3 / 3:53View bout breakdown ↗ WWINFeb 21, 2014vs Patrick CumminsKO/TKOROUND 1 / 1:19View bout breakdown ↗ WWINOct 18, 2013vs Roy NelsonU-DECROUND 3 / 5:00View bout breakdown ↗ WWINApr 19, 2013vs Frank MirU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINJan 23, 2015vs Alexander GustafssonKO/TKOROUND 1 / 2:15View bout breakdown ↗ WWINJul 25, 2014vs Rogerio NogueiraKO/TKOROUND 1 / 0:44View bout breakdown ↗ WWINApr 25, 2014vs Phil DavisU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJan 13, 2012vs Vitor BelfortSUBROUND 1 / 4:49View bout breakdown ↗ WWINSep 30, 2011vs Charlie BrennemanKO/TKOROUND 1 / 2:49View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 22–3–0 | MMA record | 22–6–0 |
|---|
| 44 | Age | 39 |
|---|
| 71 in | Height | 74 in |
|---|
| 72.5 in | Reach | 78 in |
|---|
| 236 lb | Weight | 203.8 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Daniel Cormier | FIGHT STATISTICS | Anthony Johnson |
|---|
| 23 of 41 | Significant strikes | 23 of 50 |
|---|
| 70 of 92 | Total strikes | 28 of 56 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 3 of 8 | Takedowns | 1 of 2 |
|---|
| 3 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 9:15 | Control | 0:42 |
|---|
| 20 of 37 | Head | 18 of 45 |
|---|
| 2 of 2 | Body | 3 of 3 |
|---|
| 1 of 2 | Leg | 2 of 2 |
|---|
| 5 of 17 | Distance | 15 of 38 |
|---|
| 3 of 4 | Clinch | 7 of 11 |
|---|
| 15 of 20 | Ground | 1 of 1 |
|---|
Round by round
Round 1
| Daniel Cormier | FIGHT STATISTICS | Anthony Johnson |
|---|
| 5 of 13 | Significant strikes | 11 of 26 |
|---|
| 12 of 20 | Total strikes | 12 of 27 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 2 of 5 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:02 | Control | 0:01 |
|---|
| 4 of 11 | Head | 9 of 24 |
|---|
| 1 of 1 | Body | 1 of 1 |
|---|
| 0 of 1 | Leg | 1 of 1 |
|---|
| 2 of 9 | Distance | 7 of 19 |
|---|
| 3 of 4 | Clinch | 4 of 7 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Daniel Cormier | FIGHT STATISTICS | Anthony Johnson |
|---|
| 14 of 22 | Significant strikes | 8 of 13 |
|---|
| 44 of 55 | Total strikes | 12 of 18 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:32 | Control | 0:00 |
|---|
| 13 of 21 | Head | 5 of 10 |
|---|
| 1 of 1 | Body | 2 of 2 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 2 of 7 | Distance | 6 of 11 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 12 of 15 | Ground | 1 of 1 |
|---|
Round 3
| Daniel Cormier | FIGHT STATISTICS | Anthony Johnson |
|---|
| 4 of 6 | Significant strikes | 4 of 11 |
|---|
| 14 of 17 | Total strikes | 4 of 11 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 1 of 2 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:41 | Control | 0:41 |
|---|
| 3 of 5 | Head | 4 of 11 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 1 of 1 | Distance | 2 of 8 |
|---|
| 0 of 0 | Clinch | 2 of 3 |
|---|
| 3 of 5 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event