Light Heavyweight
VS
KO/TKO · ROUND 2 · 1:18
Current profile tapeFight totals ↓
Fight stats
FINALLoading fight statistics…
Statistics from this fight · select a round or Total.
UFC Fight Night: Gustafsson vs Manuwa
KO/TKO · ROUND 2 · 1:18
Statistics from this fight · select a round or Total.
| Alexander Gustafsson | FIGHT STATISTICS | Jimi Manuwa |
|---|---|---|
| 21 of 43 | Significant strikes | 13 of 23 |
| 40 of 63 | Total strikes | 15 of 25 |
| 1 | Knockdowns | 0 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 3:24 | Control | 0:00 |
| 16 of 36 | Head | 4 of 14 |
| 2 of 2 | Body | 1 of 1 |
| 3 of 5 | Leg | 8 of 8 |
| 12 of 31 | Distance | 12 of 21 |
| 5 of 7 | Clinch | 1 of 2 |
| 4 of 5 | Ground | 0 of 0 |
| Alexander Gustafsson | FIGHT STATISTICS | Jimi Manuwa |
|---|---|---|
| 11 of 20 | Significant strikes | 7 of 10 |
| 29 of 39 | Total strikes | 9 of 12 |
| 0 | Knockdowns | 0 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 3:23 | Control | 0:00 |
| 6 of 14 | Head | 2 of 5 |
| 2 of 2 | Body | 1 of 1 |
| 3 of 4 | Leg | 4 of 4 |
| 8 of 16 | Distance | 6 of 9 |
| 1 of 1 | Clinch | 1 of 1 |
| 2 of 3 | Ground | 0 of 0 |
| Alexander Gustafsson | FIGHT STATISTICS | Jimi Manuwa |
|---|---|---|
| 10 of 23 | Significant strikes | 6 of 13 |
| 11 of 24 | Total strikes | 6 of 13 |
| 1 | Knockdowns | 0 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control | 0:00 |
| 10 of 22 | Head | 2 of 9 |
| 0 of 0 | Body | 0 of 0 |
| 0 of 1 | Leg | 4 of 4 |
| 4 of 15 | Distance | 6 of 12 |
| 4 of 6 | Clinch | 0 of 1 |
| 2 of 2 | Ground | 0 of 0 |
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event