Welterweight
“Hot Chocolate”

🇬🇧 England
win VS“Gorets”

🇷🇺 Russia
lossS-DEC · ROUND 3 · 5:00
| Danny Roberts | TALE OF THE TAPE | Ramazan Emeev |
|---|
| WWINNov 8, 2019vs Zelim ImadaevKO/TKOROUND 2 / 4:54View bout breakdown ↗ LLOSSMay 17, 2019vs Michel PereiraKO/TKOROUND 1 / 1:47View bout breakdown ↗ LLOSSMar 15, 2019vs Claudio SilvaSUBROUND 3 / 2:37View bout breakdown ↗ WWINJul 21, 2018vs David ZawadaS-DECROUND 3 / 5:00View bout breakdown ↗ WWINMar 16, 2018vs Oliver EnkampKO/TKOROUND 1 / 2:12View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINJan 15, 2021vs David ZawadaS-DECROUND 3 / 5:00View bout breakdown ↗ WWINJul 24, 2020vs Niklas StolzeU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSNov 8, 2019vs Anthony Rocco MartinU-DECROUND 3 / 5:00View bout breakdown ↗ WWINSep 14, 2018vs Stefan SekulicU-DECROUND 3 / 5:00View bout breakdown ↗ WWINMay 11, 2018vs Alberto MinaU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| England | Country | Russia |
|---|
| 18–8–0 | MMA record | 20–6–0 |
|---|
| 37 | Age | 36 |
|---|
| 73 in | Height | 70 in |
|---|
| 74 in | Reach | 76 in |
|---|
| 171 lb | Weight | 171 lb |
|---|
| Southpaw | Stance | Southpaw |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Danny Roberts | FIGHT STATISTICS | Ramazan Emeev |
|---|
| 34 of 94 | Significant strikes | 40 of 79 |
|---|
| 42 of 102 | Total strikes | 67 of 112 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 2 of 7 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:38 | Control | 2:57 |
|---|
| 17 of 71 | Head | 32 of 68 |
|---|
| 16 of 21 | Body | 8 of 11 |
|---|
| 1 of 2 | Leg | 0 of 0 |
|---|
| 14 of 64 | Distance | 28 of 65 |
|---|
| 20 of 29 | Clinch | 11 of 13 |
|---|
| 0 of 1 | Ground | 1 of 1 |
|---|
Round by round
Round 1
| Danny Roberts | FIGHT STATISTICS | Ramazan Emeev |
|---|
| 4 of 22 | Significant strikes | 7 of 18 |
|---|
| 5 of 23 | Total strikes | 11 of 24 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:26 | Control | 1:04 |
|---|
| 0 of 14 | Head | 6 of 15 |
|---|
| 3 of 6 | Body | 1 of 3 |
|---|
| 1 of 2 | Leg | 0 of 0 |
|---|
| 1 of 19 | Distance | 6 of 17 |
|---|
| 3 of 3 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Danny Roberts | FIGHT STATISTICS | Ramazan Emeev |
|---|
| 7 of 17 | Significant strikes | 13 of 20 |
|---|
| 12 of 22 | Total strikes | 25 of 33 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 1 of 4 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:22 | Control | 1:00 |
|---|
| 4 of 13 | Head | 10 of 17 |
|---|
| 3 of 4 | Body | 3 of 3 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 4 of 14 | Distance | 9 of 16 |
|---|
| 3 of 3 | Clinch | 3 of 3 |
|---|
| 0 of 0 | Ground | 1 of 1 |
|---|
Round 3
| Danny Roberts | FIGHT STATISTICS | Ramazan Emeev |
|---|
| 23 of 55 | Significant strikes | 20 of 41 |
|---|
| 25 of 57 | Total strikes | 31 of 55 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:50 | Control | 0:53 |
|---|
| 13 of 44 | Head | 16 of 36 |
|---|
| 10 of 11 | Body | 4 of 5 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 9 of 31 | Distance | 13 of 32 |
|---|
| 14 of 23 | Clinch | 7 of 9 |
|---|
| 0 of 1 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event