Welterweight
“Gorets”

🇷🇺 Russia
win VS“Green Mask”

🇩🇪 Germany
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Ramazan Emeev | FIGHT STATISTICS | Niklas Stolze |
|---|
| 29 of 67 | Significant strikes | 30 of 72 |
|---|
| 67 of 114 | Total strikes | 41 of 85 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 4 of 12 | Takedowns | 1 of 1 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 6:50 | Control | 0:21 |
|---|
| 22 of 59 | Head | 13 of 42 |
|---|
| 5 of 5 | Body | 3 of 7 |
|---|
| 2 of 3 | Leg | 14 of 23 |
|---|
| 19 of 54 | Distance | 27 of 66 |
|---|
| 7 of 9 | Clinch | 1 of 3 |
|---|
| 3 of 4 | Ground | 2 of 3 |
|---|
Round by round
Round 1
| Ramazan Emeev | FIGHT STATISTICS | Niklas Stolze |
|---|
| 6 of 13 | Significant strikes | 8 of 19 |
|---|
| 21 of 31 | Total strikes | 11 of 22 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 7 | Takedowns | 0 of 0 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:59 | Control | 0:03 |
|---|
| 4 of 11 | Head | 5 of 12 |
|---|
| 2 of 2 | Body | 1 of 2 |
|---|
| 0 of 0 | Leg | 2 of 5 |
|---|
| 4 of 10 | Distance | 6 of 17 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 2 of 3 | Ground | 1 of 1 |
|---|
Round 2
| Ramazan Emeev | FIGHT STATISTICS | Niklas Stolze |
|---|
| 15 of 39 | Significant strikes | 17 of 37 |
|---|
| 15 of 40 | Total strikes | 17 of 37 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 14 of 37 | Head | 4 of 16 |
|---|
| 0 of 0 | Body | 1 of 4 |
|---|
| 1 of 2 | Leg | 12 of 17 |
|---|
| 15 of 39 | Distance | 17 of 37 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Ramazan Emeev | FIGHT STATISTICS | Niklas Stolze |
|---|
| 8 of 15 | Significant strikes | 5 of 16 |
|---|
| 31 of 43 | Total strikes | 13 of 26 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 4 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:51 | Control | 0:18 |
|---|
| 4 of 11 | Head | 4 of 14 |
|---|
| 3 of 3 | Body | 1 of 1 |
|---|
| 1 of 1 | Leg | 0 of 1 |
|---|
| 0 of 5 | Distance | 4 of 12 |
|---|
| 7 of 9 | Clinch | 0 of 2 |
|---|
| 1 of 1 | Ground | 1 of 2 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event