BARE AND BRAWL / MMARamazan Emeev vs Alberto Mina
Search results
Welterweight
“Gorets”

🇷🇺 Russia
win VS“Soldier of God”

🇧🇷 Brazil
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Ramazan Emeev | FIGHT STATISTICS | Alberto Mina |
|---|
| 39 of 84 | Significant strikes | 12 of 82 |
|---|
| 54 of 100 | Total strikes | 16 of 87 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 6 | Takedowns | 1 of 5 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 5:08 | Control | 0:05 |
|---|
| 28 of 67 | Head | 5 of 65 |
|---|
| 8 of 14 | Body | 3 of 11 |
|---|
| 3 of 3 | Leg | 4 of 6 |
|---|
| 24 of 57 | Distance | 11 of 79 |
|---|
| 4 of 9 | Clinch | 1 of 2 |
|---|
| 11 of 18 | Ground | 0 of 1 |
|---|
Round by round
Round 1
| Ramazan Emeev | FIGHT STATISTICS | Alberto Mina |
|---|
| 13 of 27 | Significant strikes | 4 of 25 |
|---|
| 15 of 29 | Total strikes | 4 of 25 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:14 | Control | 0:05 |
|---|
| 8 of 20 | Head | 1 of 18 |
|---|
| 3 of 5 | Body | 2 of 4 |
|---|
| 2 of 2 | Leg | 1 of 3 |
|---|
| 10 of 20 | Distance | 4 of 25 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 3 of 7 | Ground | 0 of 0 |
|---|
Round 2
| Ramazan Emeev | FIGHT STATISTICS | Alberto Mina |
|---|
| 12 of 28 | Significant strikes | 4 of 13 |
|---|
| 23 of 40 | Total strikes | 8 of 18 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:39 | Control | 0:00 |
|---|
| 10 of 22 | Head | 1 of 10 |
|---|
| 2 of 6 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 2 of 2 |
|---|
| 2 of 12 | Distance | 3 of 10 |
|---|
| 2 of 5 | Clinch | 1 of 2 |
|---|
| 8 of 11 | Ground | 0 of 1 |
|---|
Round 3
| Ramazan Emeev | FIGHT STATISTICS | Alberto Mina |
|---|
| 14 of 29 | Significant strikes | 4 of 44 |
|---|
| 16 of 31 | Total strikes | 4 of 44 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:15 | Control | 0:00 |
|---|
| 10 of 25 | Head | 3 of 37 |
|---|
| 3 of 3 | Body | 0 of 6 |
|---|
| 1 of 1 | Leg | 1 of 1 |
|---|
| 12 of 25 | Distance | 4 of 44 |
|---|
| 2 of 4 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event