Welterweight
“Soldier of God”

🇧🇷 Brazil
win VS“Sexyama”

🇯🇵 Japan
lossS-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Alberto Mina | FIGHT STATISTICS | Yoshihiro Akiyama |
|---|
| 69 of 153 | Significant strikes | 78 of 142 |
|---|
| 84 of 180 | Total strikes | 92 of 163 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 2 of 15 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:36 | Control | 1:23 |
|---|
| 46 of 125 | Head | 53 of 110 |
|---|
| 5 of 7 | Body | 2 of 3 |
|---|
| 18 of 21 | Leg | 23 of 29 |
|---|
| 56 of 130 | Distance | 66 of 129 |
|---|
| 10 of 19 | Clinch | 1 of 1 |
|---|
| 3 of 4 | Ground | 11 of 12 |
|---|
Round by round
Round 1
| Alberto Mina | FIGHT STATISTICS | Yoshihiro Akiyama |
|---|
| 17 of 46 | Significant strikes | 18 of 37 |
|---|
| 17 of 46 | Total strikes | 18 of 37 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:08 | Control | 0:02 |
|---|
| 5 of 31 | Head | 6 of 20 |
|---|
| 2 of 2 | Body | 0 of 1 |
|---|
| 10 of 13 | Leg | 12 of 16 |
|---|
| 17 of 46 | Distance | 18 of 37 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Alberto Mina | FIGHT STATISTICS | Yoshihiro Akiyama |
|---|
| 36 of 65 | Significant strikes | 16 of 35 |
|---|
| 44 of 79 | Total strikes | 16 of 36 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 1 of 6 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:16 | Control | 0:07 |
|---|
| 28 of 55 | Head | 7 of 24 |
|---|
| 3 of 5 | Body | 1 of 1 |
|---|
| 5 of 5 | Leg | 8 of 10 |
|---|
| 25 of 46 | Distance | 16 of 35 |
|---|
| 8 of 15 | Clinch | 0 of 0 |
|---|
| 3 of 4 | Ground | 0 of 0 |
|---|
Round 3
| Alberto Mina | FIGHT STATISTICS | Yoshihiro Akiyama |
|---|
| 16 of 42 | Significant strikes | 44 of 70 |
|---|
| 23 of 55 | Total strikes | 58 of 90 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 7 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:12 | Control | 1:14 |
|---|
| 13 of 39 | Head | 40 of 66 |
|---|
| 0 of 0 | Body | 1 of 1 |
|---|
| 3 of 3 | Leg | 3 of 3 |
|---|
| 14 of 38 | Distance | 32 of 57 |
|---|
| 2 of 4 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 11 of 12 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event