Welterweight
“Gorets”

🇷🇺 Russia
win VS“Sagat”

🇩🇪 Germany
lossS-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Ramazan Emeev | FIGHT STATISTICS | David Zawada |
|---|
| 53 of 101 | Significant strikes | 44 of 114 |
|---|
| 101 of 160 | Total strikes | 114 of 190 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 4 of 9 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 4:28 | Control | 2:06 |
|---|
| 36 of 81 | Head | 24 of 88 |
|---|
| 13 of 15 | Body | 6 of 10 |
|---|
| 4 of 5 | Leg | 14 of 16 |
|---|
| 36 of 82 | Distance | 30 of 90 |
|---|
| 12 of 14 | Clinch | 13 of 23 |
|---|
| 5 of 5 | Ground | 1 of 1 |
|---|
Round by round
Round 1
| Ramazan Emeev | FIGHT STATISTICS | David Zawada |
|---|
| 21 of 41 | Significant strikes | 17 of 43 |
|---|
| 39 of 61 | Total strikes | 41 of 69 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:33 | Control | 0:20 |
|---|
| 12 of 31 | Head | 7 of 30 |
|---|
| 7 of 8 | Body | 4 of 7 |
|---|
| 2 of 2 | Leg | 6 of 6 |
|---|
| 11 of 30 | Distance | 10 of 31 |
|---|
| 8 of 9 | Clinch | 7 of 12 |
|---|
| 2 of 2 | Ground | 0 of 0 |
|---|
Round 2
| Ramazan Emeev | FIGHT STATISTICS | David Zawada |
|---|
| 18 of 39 | Significant strikes | 17 of 49 |
|---|
| 31 of 56 | Total strikes | 33 of 67 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 4 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:30 | Control | 0:03 |
|---|
| 12 of 32 | Head | 9 of 39 |
|---|
| 5 of 6 | Body | 2 of 3 |
|---|
| 1 of 1 | Leg | 6 of 7 |
|---|
| 13 of 33 | Distance | 12 of 40 |
|---|
| 4 of 5 | Clinch | 4 of 8 |
|---|
| 1 of 1 | Ground | 1 of 1 |
|---|
Round 3
| Ramazan Emeev | FIGHT STATISTICS | David Zawada |
|---|
| 14 of 21 | Significant strikes | 10 of 22 |
|---|
| 31 of 43 | Total strikes | 40 of 54 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 1:25 | Control | 1:43 |
|---|
| 12 of 18 | Head | 8 of 19 |
|---|
| 1 of 1 | Body | 0 of 0 |
|---|
| 1 of 2 | Leg | 2 of 3 |
|---|
| 12 of 19 | Distance | 8 of 19 |
|---|
| 0 of 0 | Clinch | 2 of 3 |
|---|
| 2 of 2 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event