BARE AND BRAWL / MMADong Hyun Kim vs Nate Diaz
UFC 125: Resolution
Welterweight
“The Stun Gun”

🇰🇷 South Korea
win VS
🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Dong Hyun Kim | FIGHT STATISTICS | Nate Diaz |
|---|
| 19 of 46 | Significant strikes | 36 of 85 |
|---|
| 34 of 66 | Total strikes | 81 of 138 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 7 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 1 | Reversals | 1 |
|---|
| 8:19 | Control | 1:57 |
|---|
| 9 of 34 | Head | 22 of 67 |
|---|
| 1 of 1 | Body | 10 of 12 |
|---|
| 9 of 11 | Leg | 4 of 6 |
|---|
| 13 of 31 | Distance | 16 of 60 |
|---|
| 1 of 1 | Clinch | 19 of 24 |
|---|
| 5 of 14 | Ground | 1 of 1 |
|---|
Round by round
Round 1
| Dong Hyun Kim | FIGHT STATISTICS | Nate Diaz |
|---|
| 8 of 13 | Significant strikes | 5 of 22 |
|---|
| 12 of 17 | Total strikes | 13 of 32 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:30 | Control | 0:00 |
|---|
| 3 of 7 | Head | 2 of 16 |
|---|
| 1 of 1 | Body | 2 of 4 |
|---|
| 4 of 5 | Leg | 1 of 2 |
|---|
| 4 of 7 | Distance | 4 of 21 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 4 of 6 | Ground | 0 of 0 |
|---|
Round 2
| Dong Hyun Kim | FIGHT STATISTICS | Nate Diaz |
|---|
| 7 of 22 | Significant strikes | 7 of 23 |
|---|
| 18 of 38 | Total strikes | 34 of 54 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 3:27 | Control | 0:11 |
|---|
| 3 of 18 | Head | 5 of 21 |
|---|
| 0 of 0 | Body | 2 of 2 |
|---|
| 4 of 4 | Leg | 0 of 0 |
|---|
| 6 of 14 | Distance | 7 of 23 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 1 of 8 | Ground | 0 of 0 |
|---|
Round 3
| Dong Hyun Kim | FIGHT STATISTICS | Nate Diaz |
|---|
| 4 of 11 | Significant strikes | 24 of 40 |
|---|
| 4 of 11 | Total strikes | 34 of 52 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 3 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 1:22 | Control | 1:46 |
|---|
| 3 of 9 | Head | 15 of 30 |
|---|
| 0 of 0 | Body | 6 of 6 |
|---|
| 1 of 2 | Leg | 3 of 4 |
|---|
| 3 of 10 | Distance | 5 of 16 |
|---|
| 1 of 1 | Clinch | 18 of 23 |
|---|
| 0 of 0 | Ground | 1 of 1 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event