BARE AND BRAWL / MMADong Hyun Kim vs Matt Brown
UFC 88: Breakthrough
Welterweight
“The Stun Gun”

🇰🇷 South Korea
win VS“The Immortal”

🇺🇸 United States
lossS-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Dong Hyun Kim | FIGHT STATISTICS | Matt Brown |
|---|
| 12 of 28 | Significant strikes | 48 of 79 |
|---|
| 18 of 36 | Total strikes | 91 of 126 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 14 | Takedowns | 1 of 2 |
|---|
| 1 | Sub. attempts | 2 |
|---|
| 0 | Reversals | 0 |
|---|
| 5:06 | Control | 5:08 |
|---|
| 11 of 27 | Head | 11 of 29 |
|---|
| 1 of 1 | Body | 27 of 35 |
|---|
| 0 of 0 | Leg | 10 of 15 |
|---|
| 4 of 17 | Distance | 20 of 41 |
|---|
| 4 of 4 | Clinch | 19 of 24 |
|---|
| 4 of 7 | Ground | 9 of 14 |
|---|
Round by round
Round 1
| Dong Hyun Kim | FIGHT STATISTICS | Matt Brown |
|---|
| 3 of 6 | Significant strikes | 9 of 16 |
|---|
| 3 of 6 | Total strikes | 19 of 26 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 6 | Takedowns | 0 of 1 |
|---|
| 1 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:16 | Control | 1:20 |
|---|
| 2 of 5 | Head | 2 of 5 |
|---|
| 1 of 1 | Body | 5 of 6 |
|---|
| 0 of 0 | Leg | 2 of 5 |
|---|
| 2 of 5 | Distance | 5 of 11 |
|---|
| 1 of 1 | Clinch | 4 of 4 |
|---|
| 0 of 0 | Ground | 0 of 1 |
|---|
Round 2
| Dong Hyun Kim | FIGHT STATISTICS | Matt Brown |
|---|
| 4 of 10 | Significant strikes | 27 of 44 |
|---|
| 6 of 12 | Total strikes | 53 of 72 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 3 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:24 | Control | 2:53 |
|---|
| 4 of 10 | Head | 9 of 21 |
|---|
| 0 of 0 | Body | 14 of 18 |
|---|
| 0 of 0 | Leg | 4 of 5 |
|---|
| 2 of 8 | Distance | 10 of 19 |
|---|
| 2 of 2 | Clinch | 8 of 12 |
|---|
| 0 of 0 | Ground | 9 of 13 |
|---|
Round 3
| Dong Hyun Kim | FIGHT STATISTICS | Matt Brown |
|---|
| 5 of 12 | Significant strikes | 12 of 19 |
|---|
| 9 of 18 | Total strikes | 19 of 28 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 5 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:26 | Control | 0:55 |
|---|
| 5 of 12 | Head | 0 of 3 |
|---|
| 0 of 0 | Body | 8 of 11 |
|---|
| 0 of 0 | Leg | 4 of 5 |
|---|
| 0 of 4 | Distance | 5 of 11 |
|---|
| 1 of 1 | Clinch | 7 of 8 |
|---|
| 4 of 7 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event