BARE AND BRAWL / MMADong Hyun Kim vs TJ Grant
UFC 100
Welterweight
“The Stun Gun”

🇰🇷 South Korea
win VS
🇨🇦 Canada
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Dong Hyun Kim | FIGHT STATISTICS | TJ Grant |
|---|
| 29 of 59 | Significant strikes | 22 of 44 |
|---|
| 82 of 117 | Total strikes | 33 of 57 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 4 of 5 | Takedowns | 1 of 5 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 10:25 | Control | 2:17 |
|---|
| 25 of 55 | Head | 7 of 23 |
|---|
| 3 of 3 | Body | 12 of 16 |
|---|
| 1 of 1 | Leg | 3 of 5 |
|---|
| 5 of 19 | Distance | 8 of 27 |
|---|
| 4 of 4 | Clinch | 11 of 14 |
|---|
| 20 of 36 | Ground | 3 of 3 |
|---|
Round by round
Round 1
| Dong Hyun Kim | FIGHT STATISTICS | TJ Grant |
|---|
| 5 of 8 | Significant strikes | 4 of 5 |
|---|
| 32 of 36 | Total strikes | 8 of 10 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:44 | Control | 0:43 |
|---|
| 5 of 8 | Head | 2 of 2 |
|---|
| 0 of 0 | Body | 2 of 3 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 0 of 1 | Distance | 0 of 1 |
|---|
| 1 of 1 | Clinch | 2 of 2 |
|---|
| 4 of 6 | Ground | 2 of 2 |
|---|
Round 2
| Dong Hyun Kim | FIGHT STATISTICS | TJ Grant |
|---|
| 11 of 22 | Significant strikes | 7 of 18 |
|---|
| 26 of 39 | Total strikes | 10 of 21 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 3:32 | Control | 0:31 |
|---|
| 11 of 22 | Head | 2 of 11 |
|---|
| 0 of 0 | Body | 3 of 5 |
|---|
| 0 of 0 | Leg | 2 of 2 |
|---|
| 3 of 6 | Distance | 4 of 14 |
|---|
| 0 of 0 | Clinch | 2 of 3 |
|---|
| 8 of 16 | Ground | 1 of 1 |
|---|
Round 3
| Dong Hyun Kim | FIGHT STATISTICS | TJ Grant |
|---|
| 13 of 29 | Significant strikes | 11 of 21 |
|---|
| 24 of 42 | Total strikes | 15 of 26 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:09 | Control | 1:03 |
|---|
| 9 of 25 | Head | 3 of 10 |
|---|
| 3 of 3 | Body | 7 of 8 |
|---|
| 1 of 1 | Leg | 1 of 3 |
|---|
| 2 of 12 | Distance | 4 of 12 |
|---|
| 3 of 3 | Clinch | 7 of 9 |
|---|
| 8 of 14 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event