Welterweight

🇺🇸 United States
win VSKO/TKO · ROUND 1 · 2:47
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Nate Diaz | FIGHT STATISTICS | Rory Markham |
|---|
| 34 of 60 | Significant strikes | 3 of 22 |
|---|
| 54 of 84 | Total strikes | 3 of 22 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:15 | Control | 0:00 |
|---|
| 27 of 53 | Head | 1 of 19 |
|---|
| 2 of 2 | Body | 1 of 2 |
|---|
| 5 of 5 | Leg | 1 of 1 |
|---|
| 14 of 35 | Distance | 1 of 19 |
|---|
| 2 of 2 | Clinch | 2 of 3 |
|---|
| 18 of 23 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Nate Diaz | FIGHT STATISTICS | Rory Markham |
|---|
| 34 of 60 | Significant strikes | 3 of 22 |
|---|
| 54 of 84 | Total strikes | 3 of 22 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:15 | Control | 0:00 |
|---|
| 27 of 53 | Head | 1 of 19 |
|---|
| 2 of 2 | Body | 1 of 2 |
|---|
| 5 of 5 | Leg | 1 of 1 |
|---|
| 14 of 35 | Distance | 1 of 19 |
|---|
| 2 of 2 | Clinch | 2 of 3 |
|---|
| 18 of 23 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event