Lightweight
“The Hangman”

🇳🇿 New Zealand
win VS“The Real Deal”

🇬🇧 United Kingdom
lossKO/TKO · ROUND 2 · 3:02
| Dan Hooker | TALE OF THE TAPE | Ross Pearson |
|---|
| LLOSSNov 25, 2016vs Jason KnightU-DECROUND 3 / 5:00View bout breakdown ↗ WWINMar 18, 2016vs Mark EddivaSUBROUND 1 / 1:24View bout breakdown ↗ LLOSSOct 2, 2015vs Yair RodriguezU-DECROUND 3 / 5:00View bout breakdown ↗ WWINMay 8, 2015vs Hatsu HiokiKO/TKOROUND 2 / 4:13View bout breakdown ↗ LLOSSSep 19, 2014vs Maximo BlancoU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSNov 18, 2016vs Stevie RayS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJul 29, 2016vs Jorge MasvidalU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJul 7, 2016vs Will BrooksU-DECROUND 3 / 5:00View bout breakdown ↗ WWINMar 18, 2016vs Chad LapriseS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJan 16, 2016vs Francisco TrinaldoU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| New Zealand | Country | United Kingdom |
|---|
| 24–15–0 | MMA record | 20–16–0 |
|---|
| 36 | Age | 38 |
|---|
| 72 in | Height | 68 in |
|---|
| 75 in | Reach | 69 in |
|---|
| 169.7 lb | Weight | 155.3 lb |
|---|
| — | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Dan Hooker | FIGHT STATISTICS | Ross Pearson |
|---|
| 69 of 141 | Significant strikes | 38 of 88 |
|---|
| 74 of 146 | Total strikes | 38 of 88 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:01 | Control | 0:02 |
|---|
| 40 of 108 | Head | 15 of 59 |
|---|
| 6 of 8 | Body | 13 of 18 |
|---|
| 23 of 25 | Leg | 10 of 11 |
|---|
| 68 of 140 | Distance | 36 of 86 |
|---|
| 0 of 0 | Clinch | 2 of 2 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Dan Hooker | FIGHT STATISTICS | Ross Pearson |
|---|
| 32 of 65 | Significant strikes | 20 of 47 |
|---|
| 37 of 70 | Total strikes | 20 of 47 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:02 |
|---|
| 13 of 45 | Head | 8 of 29 |
|---|
| 4 of 4 | Body | 6 of 11 |
|---|
| 15 of 16 | Leg | 6 of 7 |
|---|
| 32 of 65 | Distance | 18 of 45 |
|---|
| 0 of 0 | Clinch | 2 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Dan Hooker | FIGHT STATISTICS | Ross Pearson |
|---|
| 37 of 76 | Significant strikes | 18 of 41 |
|---|
| 37 of 76 | Total strikes | 18 of 41 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:01 | Control | 0:00 |
|---|
| 27 of 63 | Head | 7 of 30 |
|---|
| 2 of 4 | Body | 7 of 7 |
|---|
| 8 of 9 | Leg | 4 of 4 |
|---|
| 36 of 75 | Distance | 18 of 41 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event