Lightweight
“Braveheart”

🇬🇧 United Kingdom
win VS“The Real Deal”

🇬🇧 United Kingdom
lossS-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Stevie Ray | FIGHT STATISTICS | Ross Pearson |
|---|
| 49 of 117 | Significant strikes | 38 of 92 |
|---|
| 50 of 119 | Total strikes | 48 of 104 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:11 | Control | 0:08 |
|---|
| 13 of 71 | Head | 5 of 40 |
|---|
| 14 of 21 | Body | 26 of 45 |
|---|
| 22 of 25 | Leg | 7 of 7 |
|---|
| 46 of 108 | Distance | 36 of 89 |
|---|
| 3 of 9 | Clinch | 2 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Stevie Ray | FIGHT STATISTICS | Ross Pearson |
|---|
| 13 of 30 | Significant strikes | 11 of 19 |
|---|
| 13 of 30 | Total strikes | 17 of 26 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:21 | Control | 0:08 |
|---|
| 4 of 15 | Head | 0 of 7 |
|---|
| 5 of 10 | Body | 8 of 9 |
|---|
| 4 of 5 | Leg | 3 of 3 |
|---|
| 12 of 27 | Distance | 10 of 18 |
|---|
| 1 of 3 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Stevie Ray | FIGHT STATISTICS | Ross Pearson |
|---|
| 20 of 38 | Significant strikes | 12 of 31 |
|---|
| 21 of 40 | Total strikes | 15 of 35 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:50 | Control | 0:00 |
|---|
| 5 of 22 | Head | 3 of 12 |
|---|
| 7 of 7 | Body | 8 of 18 |
|---|
| 8 of 9 | Leg | 1 of 1 |
|---|
| 18 of 32 | Distance | 12 of 30 |
|---|
| 2 of 6 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Stevie Ray | FIGHT STATISTICS | Ross Pearson |
|---|
| 16 of 49 | Significant strikes | 15 of 42 |
|---|
| 16 of 49 | Total strikes | 16 of 43 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 4 of 34 | Head | 2 of 21 |
|---|
| 2 of 4 | Body | 10 of 18 |
|---|
| 10 of 11 | Leg | 3 of 3 |
|---|
| 16 of 49 | Distance | 14 of 41 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event