Lightweight
“Braveheart”

🇬🇧 United Kingdom
win VS“Ragnar”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Stevie Ray | FIGHT STATISTICS | Mickael Lebout |
|---|
| 48 of 150 | Significant strikes | 27 of 139 |
|---|
| 53 of 156 | Total strikes | 29 of 142 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:46 | Control | 0:46 |
|---|
| 26 of 116 | Head | 20 of 124 |
|---|
| 7 of 14 | Body | 1 of 8 |
|---|
| 15 of 20 | Leg | 6 of 7 |
|---|
| 46 of 148 | Distance | 27 of 136 |
|---|
| 1 of 1 | Clinch | 0 of 3 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Stevie Ray | FIGHT STATISTICS | Mickael Lebout |
|---|
| 18 of 50 | Significant strikes | 5 of 50 |
|---|
| 18 of 50 | Total strikes | 5 of 50 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 11 of 40 | Head | 5 of 45 |
|---|
| 4 of 5 | Body | 0 of 4 |
|---|
| 3 of 5 | Leg | 0 of 1 |
|---|
| 18 of 50 | Distance | 5 of 49 |
|---|
| 0 of 0 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Stevie Ray | FIGHT STATISTICS | Mickael Lebout |
|---|
| 18 of 52 | Significant strikes | 12 of 43 |
|---|
| 18 of 52 | Total strikes | 12 of 43 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:06 | Control | 0:26 |
|---|
| 10 of 39 | Head | 6 of 35 |
|---|
| 1 of 4 | Body | 1 of 3 |
|---|
| 7 of 9 | Leg | 5 of 5 |
|---|
| 16 of 50 | Distance | 12 of 41 |
|---|
| 1 of 1 | Clinch | 0 of 2 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round 3
| Stevie Ray | FIGHT STATISTICS | Mickael Lebout |
|---|
| 12 of 48 | Significant strikes | 10 of 46 |
|---|
| 17 of 54 | Total strikes | 12 of 49 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:40 | Control | 0:20 |
|---|
| 5 of 37 | Head | 9 of 44 |
|---|
| 2 of 5 | Body | 0 of 1 |
|---|
| 5 of 6 | Leg | 1 of 1 |
|---|
| 12 of 48 | Distance | 10 of 46 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event