Lightweight
VS
U-DEC · ROUND 3 · 5:00
Current profile tapeFight totals ↓
Fight stats
FINALLoading fight statistics…
Statistics from this fight · select a round or Total.
The Ultimate Fighter: Team Joanna vs. Team Cláudia Finale
U-DEC · ROUND 3 · 5:00
Statistics from this fight · select a round or Total.
| Will Brooks | FIGHT STATISTICS | Ross Pearson |
|---|---|---|
| 80 of 150 | Significant strikes | 54 of 115 |
| 116 of 190 | Total strikes | 76 of 140 |
| 0 | Knockdowns | 0 |
| 1 of 6 | Takedowns | 0 of 2 |
| 0 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 4:34 | Control | 2:07 |
| 36 of 99 | Head | 15 of 65 |
| 32 of 38 | Body | 29 of 39 |
| 12 of 13 | Leg | 10 of 11 |
| 43 of 106 | Distance | 31 of 87 |
| 32 of 38 | Clinch | 23 of 27 |
| 5 of 6 | Ground | 0 of 1 |
| Will Brooks | FIGHT STATISTICS | Ross Pearson |
|---|---|---|
| 19 of 41 | Significant strikes | 10 of 24 |
| 24 of 48 | Total strikes | 15 of 29 |
| 0 | Knockdowns | 0 |
| 0 of 2 | Takedowns | 0 of 1 |
| 0 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 1:35 | Control | 0:21 |
| 4 of 25 | Head | 1 of 12 |
| 9 of 10 | Body | 4 of 7 |
| 6 of 6 | Leg | 5 of 5 |
| 12 of 32 | Distance | 8 of 22 |
| 7 of 9 | Clinch | 2 of 2 |
| 0 of 0 | Ground | 0 of 0 |
| Will Brooks | FIGHT STATISTICS | Ross Pearson |
|---|---|---|
| 33 of 50 | Significant strikes | 9 of 29 |
| 53 of 72 | Total strikes | 16 of 38 |
| 0 | Knockdowns | 0 |
| 1 of 1 | Takedowns | 0 of 1 |
| 0 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 2:07 | Control | 0:50 |
| 17 of 31 | Head | 2 of 18 |
| 12 of 14 | Body | 5 of 8 |
| 4 of 5 | Leg | 2 of 3 |
| 17 of 32 | Distance | 6 of 25 |
| 11 of 12 | Clinch | 3 of 3 |
| 5 of 6 | Ground | 0 of 1 |
| Will Brooks | FIGHT STATISTICS | Ross Pearson |
|---|---|---|
| 28 of 59 | Significant strikes | 35 of 62 |
| 39 of 70 | Total strikes | 45 of 73 |
| 0 | Knockdowns | 0 |
| 0 of 3 | Takedowns | 0 of 0 |
| 0 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 0:52 | Control | 0:56 |
| 15 of 43 | Head | 12 of 35 |
| 11 of 14 | Body | 20 of 24 |
| 2 of 2 | Leg | 3 of 3 |
| 14 of 42 | Distance | 17 of 40 |
| 14 of 17 | Clinch | 18 of 22 |
| 0 of 0 | Ground | 0 of 0 |
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event