Featherweight
“El Pantera”

🇲🇽 Mexico
win VS“The Hangman”

🇳🇿 New Zealand
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Yair Rodriguez | FIGHT STATISTICS | Dan Hooker |
|---|
| 52 of 104 | Significant strikes | 19 of 79 |
|---|
| 67 of 123 | Total strikes | 85 of 162 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 9 | Takedowns | 1 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:31 | Control | 6:01 |
|---|
| 27 of 72 | Head | 14 of 62 |
|---|
| 15 of 19 | Body | 5 of 8 |
|---|
| 10 of 13 | Leg | 0 of 9 |
|---|
| 38 of 80 | Distance | 9 of 56 |
|---|
| 6 of 14 | Clinch | 6 of 15 |
|---|
| 8 of 10 | Ground | 4 of 8 |
|---|
Round by round
Round 1
| Yair Rodriguez | FIGHT STATISTICS | Dan Hooker |
|---|
| 13 of 23 | Significant strikes | 2 of 14 |
|---|
| 15 of 25 | Total strikes | 12 of 24 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 4 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:19 | Control | 1:37 |
|---|
| 3 of 11 | Head | 1 of 9 |
|---|
| 5 of 5 | Body | 1 of 1 |
|---|
| 5 of 7 | Leg | 0 of 4 |
|---|
| 9 of 17 | Distance | 0 of 8 |
|---|
| 4 of 6 | Clinch | 2 of 6 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Yair Rodriguez | FIGHT STATISTICS | Dan Hooker |
|---|
| 22 of 48 | Significant strikes | 11 of 40 |
|---|
| 23 of 49 | Total strikes | 20 of 52 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:12 | Control | 0:58 |
|---|
| 10 of 32 | Head | 9 of 32 |
|---|
| 8 of 11 | Body | 2 of 3 |
|---|
| 4 of 5 | Leg | 0 of 5 |
|---|
| 21 of 44 | Distance | 7 of 34 |
|---|
| 1 of 4 | Clinch | 3 of 5 |
|---|
| 0 of 0 | Ground | 1 of 1 |
|---|
Round 3
| Yair Rodriguez | FIGHT STATISTICS | Dan Hooker |
|---|
| 17 of 33 | Significant strikes | 6 of 25 |
|---|
| 29 of 49 | Total strikes | 53 of 86 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 3 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 3:26 |
|---|
| 14 of 29 | Head | 4 of 21 |
|---|
| 2 of 3 | Body | 2 of 4 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 8 of 19 | Distance | 2 of 14 |
|---|
| 1 of 4 | Clinch | 1 of 4 |
|---|
| 8 of 10 | Ground | 3 of 7 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event