BARE AND BRAWL / MMAJoshua Van vs Alexandre Pantoja
Crypto.com UFC 331
Flyweight Title
“The Fearless”

🇲🇲 Myanmar
win VS“The Cannibal”

🇧🇷 Brazil
lossDecision - Unanimous · ROUND 5 · 5:00
| Joshua Van | TALE OF THE TAPE | Alexandre Pantoja |
|---|
| WWINMay 9, 2026vs Tatsuro TairaKO/TKOROUND 5 / 1:32View bout breakdown ↗ WWINDec 6, 2025vs Alexandre PantojaKO/TKOROUND 1 / 0:26View bout breakdown ↗ WWINJun 28, 2025vs Brandon RoyvalU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJun 7, 2025vs Bruno SilvaKO/TKOROUND 3 / 4:01View bout breakdown ↗ WWINMar 8, 2025vs Rei TsuruyaU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSDec 6, 2025vs Joshua VanKO/TKOROUND 1 / 0:26View bout breakdown ↗ WWINJun 28, 2025vs Kai Kara-FranceSUBROUND 3 / 1:55View bout breakdown ↗ WWINDec 7, 2024vs Kai AsakuraSUBROUND 2 / 2:05View bout breakdown ↗ WWINMay 4, 2024vs Steve ErcegU-DECROUND 5 / 5:00View bout breakdown ↗ WWINDec 15, 2023vs Brandon RoyvalU-DECROUND 5 / 5:00View bout breakdown ↗ |
|---|
| Myanmar | Country | Brazil |
|---|
| 18–2–0 | MMA record | 30–7–0 |
|---|
| 25 | Age | 36 |
|---|
| 65 in | Height | 65 in |
|---|
| 65 in | Reach | 67 in |
|---|
| 124.5 lb | Weight | 125 lb |
|---|
| — | Stance | — |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Joshua Van | FIGHT STATISTICS | Alexandre Pantoja |
|---|
| 181 of 305 | Significant strikes | 147 of 284 |
|---|
| 259 of 392 | Total strikes | 159 of 300 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 5 of 18 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 2:13 | Control | 9:11 |
|---|
| 158 of 278 | Head | 91 of 213 |
|---|
| 17 of 20 | Body | 30 of 37 |
|---|
| 6 of 7 | Leg | 26 of 34 |
|---|
| 160 of 278 | Distance | 124 of 258 |
|---|
| 17 of 21 | Clinch | 16 of 18 |
|---|
| 4 of 6 | Ground | 7 of 8 |
|---|
Round by round
Round 1
| Joshua Van | FIGHT STATISTICS | Alexandre Pantoja |
|---|
| 13 of 27 | Significant strikes | 27 of 45 |
|---|
| 46 of 61 | Total strikes | 30 of 48 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 0:45 | Control | 2:25 |
|---|
| 13 of 26 | Head | 20 of 38 |
|---|
| 0 of 1 | Body | 4 of 4 |
|---|
| 0 of 0 | Leg | 3 of 3 |
|---|
| 9 of 22 | Distance | 18 of 35 |
|---|
| 4 of 5 | Clinch | 4 of 4 |
|---|
| 0 of 0 | Ground | 5 of 6 |
|---|
Round 2
| Joshua Van | FIGHT STATISTICS | Alexandre Pantoja |
|---|
| 37 of 64 | Significant strikes | 32 of 76 |
|---|
| 48 of 76 | Total strikes | 33 of 78 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 5 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:20 | Control | 1:31 |
|---|
| 27 of 52 | Head | 21 of 60 |
|---|
| 7 of 8 | Body | 9 of 11 |
|---|
| 3 of 4 | Leg | 2 of 5 |
|---|
| 31 of 55 | Distance | 23 of 66 |
|---|
| 6 of 9 | Clinch | 8 of 9 |
|---|
| 0 of 0 | Ground | 1 of 1 |
|---|
Round 3
| Joshua Van | FIGHT STATISTICS | Alexandre Pantoja |
|---|
| 65 of 98 | Significant strikes | 36 of 71 |
|---|
| 67 of 101 | Total strikes | 37 of 72 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 6 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:14 | Control | 1:17 |
|---|
| 54 of 86 | Head | 25 of 59 |
|---|
| 9 of 10 | Body | 7 of 8 |
|---|
| 2 of 2 | Leg | 4 of 4 |
|---|
| 58 of 91 | Distance | 33 of 67 |
|---|
| 7 of 7 | Clinch | 3 of 4 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 4
| Joshua Van | FIGHT STATISTICS | Alexandre Pantoja |
|---|
| 14 of 28 | Significant strikes | 14 of 22 |
|---|
| 41 of 57 | Total strikes | 21 of 32 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 3:58 |
|---|
| 13 of 27 | Head | 11 of 19 |
|---|
| 1 of 1 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 2 of 2 |
|---|
| 14 of 28 | Distance | 13 of 21 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 1 of 1 |
|---|
Round 5
| Joshua Van | FIGHT STATISTICS | Alexandre Pantoja |
|---|
| 52 of 88 | Significant strikes | 38 of 70 |
|---|
| 57 of 97 | Total strikes | 38 of 70 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:54 | Control | 0:00 |
|---|
| 51 of 87 | Head | 14 of 37 |
|---|
| 0 of 0 | Body | 9 of 13 |
|---|
| 1 of 1 | Leg | 15 of 20 |
|---|
| 48 of 82 | Distance | 37 of 69 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 4 of 6 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event