BARE AND BRAWL / MMAJoshua Van vs Rei Tsuruya
UFC 313
Flyweight
“The Fearless”

🇲🇲 Myanmar
win VS
🇯🇵 Japan
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Joshua Van | FIGHT STATISTICS | Rei Tsuruya |
|---|
| 59 of 97 | Significant strikes | 32 of 84 |
|---|
| 127 of 169 | Total strikes | 47 of 104 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 4 of 21 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:50 | Control | 3:49 |
|---|
| 39 of 74 | Head | 28 of 78 |
|---|
| 19 of 22 | Body | 2 of 4 |
|---|
| 1 of 1 | Leg | 2 of 2 |
|---|
| 53 of 90 | Distance | 32 of 83 |
|---|
| 5 of 5 | Clinch | 0 of 1 |
|---|
| 1 of 2 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Joshua Van | FIGHT STATISTICS | Rei Tsuruya |
|---|
| 17 of 29 | Significant strikes | 6 of 14 |
|---|
| 37 of 51 | Total strikes | 13 of 24 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 6 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:06 | Control | 1:49 |
|---|
| 10 of 22 | Head | 6 of 13 |
|---|
| 6 of 6 | Body | 0 of 1 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 14 of 25 | Distance | 6 of 14 |
|---|
| 3 of 3 | Clinch | 0 of 0 |
|---|
| 0 of 1 | Ground | 0 of 0 |
|---|
Round 2
| Joshua Van | FIGHT STATISTICS | Rei Tsuruya |
|---|
| 18 of 28 | Significant strikes | 11 of 33 |
|---|
| 31 of 41 | Total strikes | 19 of 43 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 9 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:25 | Control | 1:24 |
|---|
| 13 of 22 | Head | 9 of 30 |
|---|
| 5 of 6 | Body | 1 of 2 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 15 of 25 | Distance | 11 of 32 |
|---|
| 2 of 2 | Clinch | 0 of 1 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round 3
| Joshua Van | FIGHT STATISTICS | Rei Tsuruya |
|---|
| 24 of 40 | Significant strikes | 15 of 37 |
|---|
| 59 of 77 | Total strikes | 15 of 37 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 6 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:19 | Control | 0:36 |
|---|
| 16 of 30 | Head | 13 of 35 |
|---|
| 8 of 10 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 24 of 40 | Distance | 15 of 37 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event