BARE AND BRAWL / MMACody Durden vs Joshua Van
UFC 310
Flyweight
“Custom Made”

🇺🇸 United States
loss VS“The Fearless”

🇲🇲 Myanmar
winU-DEC · ROUND 3 · 5:00
| Cody Durden | TALE OF THE TAPE | Joshua Van |
|---|
| WWINSep 7, 2024vs Matt SchnellSubmissionROUND 2 / 0:29View bout breakdown ↗ LLOSSJul 20, 2024vs Bruno SilvaKO/TKOROUND 2 / 2:58View bout breakdown ↗ LLOSSDec 15, 2023vs Tagir UlanbekovSUBROUND 2 / 4:25View bout breakdown ↗ WWINAug 4, 2023vs Jake HadleyU-DECROUND 3 / 5:00View bout breakdown ↗ WWINApr 28, 2023vs Charles JohnsonU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINSep 14, 2024vs Edgar ChairezU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJul 13, 2024vs Charles JohnsonKO/TKOROUND 3 / 0:20View bout breakdown ↗ WWINJan 12, 2024vs Felipe BunesKO/TKOROUND 2 / 4:31View bout breakdown ↗ WWINNov 10, 2023vs Kevin BorjasU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJun 23, 2023vs Zhalgas ZhumagulovS-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| United States | Country | Myanmar |
|---|
| 18–11–1 | MMA record | 18–2–0 |
|---|
| 35 | Age | 25 |
|---|
| 67 in | Height | 65 in |
|---|
| 67 in | Reach | 65 in |
|---|
| 130 lb | Weight | 124.5 lb |
|---|
| Southpaw | Stance | — |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Cody Durden | FIGHT STATISTICS | Joshua Van |
|---|
| 70 of 217 | Significant strikes | 165 of 304 |
|---|
| 74 of 223 | Total strikes | 184 of 323 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 8 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:14 | Control | 0:20 |
|---|
| 60 of 203 | Head | 131 of 262 |
|---|
| 6 of 8 | Body | 22 of 27 |
|---|
| 4 of 6 | Leg | 12 of 15 |
|---|
| 70 of 217 | Distance | 144 of 279 |
|---|
| 0 of 0 | Clinch | 19 of 22 |
|---|
| 0 of 0 | Ground | 2 of 3 |
|---|
Round by round
Round 1
| Cody Durden | FIGHT STATISTICS | Joshua Van |
|---|
| 14 of 33 | Significant strikes | 30 of 49 |
|---|
| 18 of 38 | Total strikes | 46 of 65 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:14 | Control | 0:00 |
|---|
| 13 of 30 | Head | 24 of 39 |
|---|
| 1 of 2 | Body | 2 of 4 |
|---|
| 0 of 1 | Leg | 4 of 6 |
|---|
| 14 of 33 | Distance | 15 of 32 |
|---|
| 0 of 0 | Clinch | 13 of 15 |
|---|
| 0 of 0 | Ground | 2 of 2 |
|---|
Round 2
| Cody Durden | FIGHT STATISTICS | Joshua Van |
|---|
| 27 of 99 | Significant strikes | 72 of 136 |
|---|
| 27 of 100 | Total strikes | 73 of 137 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:09 |
|---|
| 22 of 93 | Head | 57 of 119 |
|---|
| 4 of 5 | Body | 14 of 15 |
|---|
| 1 of 1 | Leg | 1 of 2 |
|---|
| 27 of 99 | Distance | 71 of 134 |
|---|
| 0 of 0 | Clinch | 1 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Cody Durden | FIGHT STATISTICS | Joshua Van |
|---|
| 29 of 85 | Significant strikes | 63 of 119 |
|---|
| 29 of 85 | Total strikes | 65 of 121 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:11 |
|---|
| 25 of 80 | Head | 50 of 104 |
|---|
| 1 of 1 | Body | 6 of 8 |
|---|
| 3 of 4 | Leg | 7 of 7 |
|---|
| 29 of 85 | Distance | 58 of 113 |
|---|
| 0 of 0 | Clinch | 5 of 5 |
|---|
| 0 of 0 | Ground | 0 of 1 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event