Flyweight
“The Fearless”

🇲🇲 Myanmar
win VS
🇰🇿 Kazakhstan
lossS-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Joshua Van | FIGHT STATISTICS | Zhalgas Zhumagulov |
|---|
| 120 of 234 | Significant strikes | 103 of 287 |
|---|
| 131 of 245 | Total strikes | 104 of 291 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 1 of 5 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:01 | Control | 1:10 |
|---|
| 78 of 179 | Head | 45 of 201 |
|---|
| 29 of 41 | Body | 28 of 48 |
|---|
| 13 of 14 | Leg | 30 of 38 |
|---|
| 106 of 217 | Distance | 101 of 281 |
|---|
| 14 of 17 | Clinch | 2 of 6 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Joshua Van | FIGHT STATISTICS | Zhalgas Zhumagulov |
|---|
| 25 of 48 | Significant strikes | 26 of 77 |
|---|
| 36 of 59 | Total strikes | 27 of 81 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 1:10 |
|---|
| 11 of 29 | Head | 10 of 54 |
|---|
| 11 of 15 | Body | 10 of 14 |
|---|
| 3 of 4 | Leg | 6 of 9 |
|---|
| 23 of 45 | Distance | 25 of 75 |
|---|
| 2 of 3 | Clinch | 1 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Joshua Van | FIGHT STATISTICS | Zhalgas Zhumagulov |
|---|
| 51 of 100 | Significant strikes | 38 of 94 |
|---|
| 51 of 100 | Total strikes | 38 of 94 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:01 | Control | 0:00 |
|---|
| 36 of 81 | Head | 23 of 72 |
|---|
| 10 of 14 | Body | 7 of 14 |
|---|
| 5 of 5 | Leg | 8 of 8 |
|---|
| 40 of 88 | Distance | 38 of 92 |
|---|
| 11 of 12 | Clinch | 0 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Joshua Van | FIGHT STATISTICS | Zhalgas Zhumagulov |
|---|
| 44 of 86 | Significant strikes | 39 of 116 |
|---|
| 44 of 86 | Total strikes | 39 of 116 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 31 of 69 | Head | 12 of 75 |
|---|
| 8 of 12 | Body | 11 of 20 |
|---|
| 5 of 5 | Leg | 16 of 21 |
|---|
| 43 of 84 | Distance | 38 of 114 |
|---|
| 1 of 2 | Clinch | 1 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event