BARE AND BRAWL / MMAEdgar Chairez vs Joshua Van
UFC 306
Flyweight
“Puro Chicali”

🇲🇽 Mexico
loss VS“The Fearless”

🇲🇲 Myanmar
winU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Edgar Chairez | FIGHT STATISTICS | Joshua Van |
|---|
| 79 of 189 | Significant strikes | 118 of 200 |
|---|
| 87 of 197 | Total strikes | 183 of 276 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 3 of 3 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:27 | Control | 4:26 |
|---|
| 46 of 145 | Head | 79 of 155 |
|---|
| 12 of 18 | Body | 24 of 30 |
|---|
| 21 of 26 | Leg | 15 of 15 |
|---|
| 77 of 187 | Distance | 109 of 187 |
|---|
| 2 of 2 | Clinch | 4 of 4 |
|---|
| 0 of 0 | Ground | 5 of 9 |
|---|
Round by round
Round 1
| Edgar Chairez | FIGHT STATISTICS | Joshua Van |
|---|
| 40 of 81 | Significant strikes | 23 of 48 |
|---|
| 40 of 81 | Total strikes | 23 of 48 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 15 of 52 | Head | 12 of 37 |
|---|
| 6 of 8 | Body | 4 of 4 |
|---|
| 19 of 21 | Leg | 7 of 7 |
|---|
| 39 of 80 | Distance | 23 of 48 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Edgar Chairez | FIGHT STATISTICS | Joshua Van |
|---|
| 28 of 73 | Significant strikes | 71 of 108 |
|---|
| 33 of 78 | Total strikes | 101 of 144 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 2 of 2 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 2:14 |
|---|
| 21 of 62 | Head | 52 of 85 |
|---|
| 6 of 8 | Body | 14 of 18 |
|---|
| 1 of 3 | Leg | 5 of 5 |
|---|
| 27 of 72 | Distance | 67 of 104 |
|---|
| 1 of 1 | Clinch | 4 of 4 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Edgar Chairez | FIGHT STATISTICS | Joshua Van |
|---|
| 11 of 35 | Significant strikes | 24 of 44 |
|---|
| 14 of 38 | Total strikes | 59 of 84 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:27 | Control | 2:12 |
|---|
| 10 of 31 | Head | 15 of 33 |
|---|
| 0 of 2 | Body | 6 of 8 |
|---|
| 1 of 2 | Leg | 3 of 3 |
|---|
| 11 of 35 | Distance | 19 of 35 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 5 of 9 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event