Catch Weight
“The Best”

🇯🇵 Japan
win VS“Puro Chicali”

🇲🇽 Mexico
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Tatsuro Taira | FIGHT STATISTICS | Edgar Chairez |
|---|
| 61 of 78 | Significant strikes | 25 of 38 |
|---|
| 121 of 148 | Total strikes | 26 of 39 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 2 of 3 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 2 |
|---|
| 1 | Reversals | 1 |
|---|
| 9:53 | Control | 0:25 |
|---|
| 40 of 54 | Head | 15 of 23 |
|---|
| 2 of 4 | Body | 5 of 6 |
|---|
| 19 of 20 | Leg | 5 of 9 |
|---|
| 26 of 36 | Distance | 25 of 38 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 35 of 42 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Tatsuro Taira | FIGHT STATISTICS | Edgar Chairez |
|---|
| 27 of 30 | Significant strikes | 6 of 10 |
|---|
| 36 of 39 | Total strikes | 6 of 10 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 1 | Reversals | 0 |
|---|
| 2:43 | Control | 0:11 |
|---|
| 18 of 18 | Head | 2 of 5 |
|---|
| 0 of 2 | Body | 1 of 1 |
|---|
| 9 of 10 | Leg | 3 of 4 |
|---|
| 11 of 14 | Distance | 6 of 10 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 16 of 16 | Ground | 0 of 0 |
|---|
Round 2
| Tatsuro Taira | FIGHT STATISTICS | Edgar Chairez |
|---|
| 17 of 26 | Significant strikes | 4 of 7 |
|---|
| 57 of 76 | Total strikes | 5 of 8 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:10 | Control | 0:14 |
|---|
| 16 of 25 | Head | 3 of 4 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 1 of 1 | Leg | 1 of 3 |
|---|
| 1 of 4 | Distance | 4 of 7 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 16 of 22 | Ground | 0 of 0 |
|---|
Round 3
| Tatsuro Taira | FIGHT STATISTICS | Edgar Chairez |
|---|
| 17 of 22 | Significant strikes | 15 of 21 |
|---|
| 28 of 33 | Total strikes | 15 of 21 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 1 |
|---|
| 3:00 | Control | 0:00 |
|---|
| 6 of 11 | Head | 10 of 14 |
|---|
| 2 of 2 | Body | 4 of 5 |
|---|
| 9 of 9 | Leg | 1 of 2 |
|---|
| 14 of 18 | Distance | 15 of 21 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 3 of 4 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event