Flyweight
VS
U-DEC · ROUND 5 · 5:00
Current profile tapeFight totals ↓
Fight stats
FINALLoading fight statistics…
Statistics from this fight · select a round or Total.
UFC 301: Pantoja vs. Erceg
U-DEC · ROUND 5 · 5:00
Statistics from this fight · select a round or Total.
| Alexandre Pantoja | FIGHT STATISTICS | Steve Erceg |
|---|---|---|
| 125 of 242 | Significant strikes | 111 of 212 |
| 143 of 262 | Total strikes | 129 of 233 |
| 0 | Knockdowns | 0 |
| 9 of 19 | Takedowns | 1 of 6 |
| 0 | Sub. attempts | 0 |
| 0 | Reversals | 1 |
| 8:15 | Control | 0:32 |
| 75 of 184 | Head | 87 of 181 |
| 33 of 39 | Body | 16 of 23 |
| 17 of 19 | Leg | 8 of 8 |
| 96 of 207 | Distance | 107 of 207 |
| 14 of 16 | Clinch | 3 of 4 |
| 15 of 19 | Ground | 1 of 1 |
| Alexandre Pantoja | FIGHT STATISTICS | Steve Erceg |
|---|---|---|
| 30 of 55 | Significant strikes | 17 of 35 |
| 34 of 59 | Total strikes | 19 of 37 |
| 0 | Knockdowns | 0 |
| 2 of 5 | Takedowns | 0 of 0 |
| 0 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 2:00 | Control | 0:08 |
| 17 of 39 | Head | 12 of 29 |
| 7 of 10 | Body | 2 of 3 |
| 6 of 6 | Leg | 3 of 3 |
| 20 of 40 | Distance | 15 of 33 |
| 2 of 4 | Clinch | 2 of 2 |
| 8 of 11 | Ground | 0 of 0 |
| Alexandre Pantoja | FIGHT STATISTICS | Steve Erceg |
|---|---|---|
| 23 of 48 | Significant strikes | 28 of 43 |
| 27 of 53 | Total strikes | 33 of 51 |
| 0 | Knockdowns | 0 |
| 3 of 6 | Takedowns | 0 of 1 |
| 0 | Sub. attempts | 0 |
| 0 | Reversals | 1 |
| 1:25 | Control | 0:13 |
| 16 of 39 | Head | 23 of 37 |
| 5 of 6 | Body | 4 of 5 |
| 2 of 3 | Leg | 1 of 1 |
| 16 of 41 | Distance | 26 of 40 |
| 5 of 5 | Clinch | 1 of 2 |
| 2 of 2 | Ground | 1 of 1 |
| Alexandre Pantoja | FIGHT STATISTICS | Steve Erceg |
|---|---|---|
| 34 of 57 | Significant strikes | 22 of 45 |
| 37 of 60 | Total strikes | 26 of 49 |
| 0 | Knockdowns | 0 |
| 3 of 3 | Takedowns | 0 of 0 |
| 0 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 1:53 | Control | 0:00 |
| 15 of 36 | Head | 17 of 38 |
| 15 of 17 | Body | 4 of 6 |
| 4 of 4 | Leg | 1 of 1 |
| 26 of 49 | Distance | 22 of 45 |
| 7 of 7 | Clinch | 0 of 0 |
| 1 of 1 | Ground | 0 of 0 |
| Alexandre Pantoja | FIGHT STATISTICS | Steve Erceg |
|---|---|---|
| 23 of 55 | Significant strikes | 31 of 63 |
| 23 of 55 | Total strikes | 31 of 63 |
| 0 | Knockdowns | 0 |
| 0 of 1 | Takedowns | 0 of 3 |
| 0 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 0:11 | Control | 0:00 |
| 18 of 49 | Head | 23 of 52 |
| 2 of 2 | Body | 6 of 9 |
| 3 of 4 | Leg | 2 of 2 |
| 23 of 55 | Distance | 31 of 63 |
| 0 of 0 | Clinch | 0 of 0 |
| 0 of 0 | Ground | 0 of 0 |
| Alexandre Pantoja | FIGHT STATISTICS | Steve Erceg |
|---|---|---|
| 15 of 27 | Significant strikes | 13 of 26 |
| 22 of 35 | Total strikes | 20 of 33 |
| 0 | Knockdowns | 0 |
| 1 of 4 | Takedowns | 1 of 2 |
| 0 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 2:46 | Control | 0:11 |
| 9 of 21 | Head | 12 of 25 |
| 4 of 4 | Body | 0 of 0 |
| 2 of 2 | Leg | 1 of 1 |
| 11 of 22 | Distance | 13 of 26 |
| 0 of 0 | Clinch | 0 of 0 |
| 4 of 5 | Ground | 0 of 0 |
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event