Flyweight
“The Cannibal”

🇧🇷 Brazil
win VS“Raw Dawg”

🇺🇸 United States
lossU-DEC · ROUND 5 · 5:00
| Alexandre Pantoja | TALE OF THE TAPE | Brandon Royval |
|---|
| WWINJul 7, 2023vs Brandon MorenoS-DECROUND 5 / 5:00View bout breakdown ↗ WWINJul 29, 2022vs Alex PerezSUBROUND 1 / 1:31View bout breakdown ↗ WWINAug 20, 2021vs Brandon RoyvalSUBROUND 2 / 1:46View bout breakdown ↗ WWINFeb 5, 2021vs Manel KapeU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJul 17, 2020vs Askar AskarovU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINApr 14, 2023vs Matheus NicolauKO/TKOROUND 1 / 2:09View bout breakdown ↗ WWINMay 6, 2022vs Matt SchnellSUBROUND 1 / 2:14View bout breakdown ↗ WWINJan 14, 2022vs Rogerio BontorinS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSAug 20, 2021vs Alexandre PantojaSUBROUND 2 / 1:46View bout breakdown ↗ LLOSSNov 20, 2020vs Brandon MorenoKO/TKOROUND 1 / 4:59View bout breakdown ↗ |
|---|
| Brazil | Country | United States |
|---|
| 30–7–0 | MMA record | 18–9–0 |
|---|
| 36 | Age | 34 |
|---|
| 65 in | Height | 69 in |
|---|
| 67 in | Reach | 68 in |
|---|
| 125 lb | Weight | 126 lb |
|---|
| — | Stance | Southpaw |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Alexandre Pantoja | FIGHT STATISTICS | Brandon Royval |
|---|
| 95 of 156 | Significant strikes | 111 of 204 |
|---|
| 126 of 195 | Total strikes | 281 of 390 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 8 of 14 | Takedowns | 0 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 2 |
|---|
| 15:51 | Control | 0:47 |
|---|
| 49 of 101 | Head | 102 of 193 |
|---|
| 22 of 30 | Body | 7 of 9 |
|---|
| 24 of 25 | Leg | 2 of 2 |
|---|
| 74 of 130 | Distance | 91 of 177 |
|---|
| 5 of 6 | Clinch | 5 of 6 |
|---|
| 16 of 20 | Ground | 15 of 21 |
|---|
Round by round
Round 1
| Alexandre Pantoja | FIGHT STATISTICS | Brandon Royval |
|---|
| 27 of 40 | Significant strikes | 13 of 30 |
|---|
| 29 of 42 | Total strikes | 40 of 61 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:50 | Control | 0:01 |
|---|
| 9 of 19 | Head | 11 of 28 |
|---|
| 10 of 13 | Body | 1 of 1 |
|---|
| 8 of 8 | Leg | 1 of 1 |
|---|
| 19 of 30 | Distance | 9 of 25 |
|---|
| 2 of 3 | Clinch | 0 of 1 |
|---|
| 6 of 7 | Ground | 4 of 4 |
|---|
Round 2
| Alexandre Pantoja | FIGHT STATISTICS | Brandon Royval |
|---|
| 10 of 15 | Significant strikes | 12 of 16 |
|---|
| 24 of 30 | Total strikes | 80 of 90 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:44 | Control | 0:00 |
|---|
| 5 of 8 | Head | 9 of 13 |
|---|
| 4 of 6 | Body | 3 of 3 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 6 of 10 | Distance | 8 of 12 |
|---|
| 1 of 1 | Clinch | 1 of 1 |
|---|
| 3 of 4 | Ground | 3 of 3 |
|---|
Round 3
| Alexandre Pantoja | FIGHT STATISTICS | Brandon Royval |
|---|
| 17 of 26 | Significant strikes | 24 of 46 |
|---|
| 23 of 38 | Total strikes | 63 of 86 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 5 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 2:13 | Control | 0:06 |
|---|
| 5 of 14 | Head | 21 of 43 |
|---|
| 6 of 6 | Body | 2 of 2 |
|---|
| 6 of 6 | Leg | 1 of 1 |
|---|
| 15 of 24 | Distance | 20 of 42 |
|---|
| 2 of 2 | Clinch | 2 of 2 |
|---|
| 0 of 0 | Ground | 2 of 2 |
|---|
Round 4
| Alexandre Pantoja | FIGHT STATISTICS | Brandon Royval |
|---|
| 0 of 1 | Significant strikes | 7 of 14 |
|---|
| 1 of 3 | Total strikes | 28 of 38 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 4:21 | Control | 0:31 |
|---|
| 0 of 1 | Head | 7 of 14 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 0 of 1 | Distance | 1 of 2 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 6 of 12 |
|---|
Round 5
| Alexandre Pantoja | FIGHT STATISTICS | Brandon Royval |
|---|
| 41 of 74 | Significant strikes | 55 of 98 |
|---|
| 49 of 82 | Total strikes | 70 of 115 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:43 | Control | 0:09 |
|---|
| 30 of 59 | Head | 54 of 95 |
|---|
| 2 of 5 | Body | 1 of 3 |
|---|
| 9 of 10 | Leg | 0 of 0 |
|---|
| 34 of 65 | Distance | 53 of 96 |
|---|
| 0 of 0 | Clinch | 2 of 2 |
|---|
| 7 of 9 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event