Flyweight
“The Cannibal”

🇧🇷 Brazil
win VS
🇺🇸 United States
lossSUB · ROUND 1 · 1:31
| Alexandre Pantoja | TALE OF THE TAPE | Alex Perez |
|---|
| WWINAug 20, 2021vs Brandon RoyvalSUBROUND 2 / 1:46View bout breakdown ↗ WWINFeb 5, 2021vs Manel KapeU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJul 17, 2020vs Askar AskarovU-DECROUND 3 / 5:00View bout breakdown ↗ WWINDec 20, 2019vs Matt SchnellKO/TKOROUND 1 / 4:17View bout breakdown ↗ LLOSSJul 26, 2019vs Deiveson FigueiredoU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSNov 20, 2020vs Deiveson FigueiredoSUBROUND 1 / 1:57View bout breakdown ↗ WWINJun 5, 2020vs Jussier FormigaKO/TKOROUND 1 / 4:06View bout breakdown ↗ WWINJan 24, 2020vs Jordan EspinosaSUBROUND 1 / 2:33View bout breakdown ↗ WWINMar 29, 2019vs Mark De La RosaU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSNov 29, 2018vs Joseph BenavidezKO/TKOROUND 1 / 4:19View bout breakdown ↗ |
|---|
| Brazil | Country | United States |
|---|
| 30–7–0 | MMA record | 26–11–0 |
|---|
| 36 | Age | 34 |
|---|
| 65 in | Height | 66 in |
|---|
| 67 in | Reach | 65.5 in |
|---|
| 125 lb | Weight | 128.5 lb |
|---|
| — | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Alexandre Pantoja | FIGHT STATISTICS | Alex Perez |
|---|
| 8 of 12 | Significant strikes | 10 of 14 |
|---|
| 8 of 12 | Total strikes | 10 of 14 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:06 | Control | 0:00 |
|---|
| 7 of 11 | Head | 9 of 13 |
|---|
| 1 of 1 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 7 of 11 | Distance | 10 of 13 |
|---|
| 1 of 1 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Alexandre Pantoja | FIGHT STATISTICS | Alex Perez |
|---|
| 8 of 12 | Significant strikes | 10 of 14 |
|---|
| 8 of 12 | Total strikes | 10 of 14 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:06 | Control | 0:00 |
|---|
| 7 of 11 | Head | 9 of 13 |
|---|
| 1 of 1 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 7 of 11 | Distance | 10 of 13 |
|---|
| 1 of 1 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event