Flyweight
“The Cannibal”

🇧🇷 Brazil
win VS“Raw Dawg”

🇺🇸 United States
lossSUB · ROUND 2 · 1:46
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Alexandre Pantoja | FIGHT STATISTICS | Brandon Royval |
|---|
| 22 of 40 | Significant strikes | 17 of 61 |
|---|
| 23 of 41 | Total strikes | 27 of 79 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 6 | Takedowns | 1 of 1 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:51 | Control | 0:08 |
|---|
| 19 of 37 | Head | 12 of 53 |
|---|
| 3 of 3 | Body | 3 of 5 |
|---|
| 0 of 0 | Leg | 2 of 3 |
|---|
| 21 of 38 | Distance | 17 of 60 |
|---|
| 1 of 2 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 1 |
|---|
Round by round
Round 1
| Alexandre Pantoja | FIGHT STATISTICS | Brandon Royval |
|---|
| 13 of 25 | Significant strikes | 14 of 39 |
|---|
| 14 of 26 | Total strikes | 19 of 51 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 4 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:49 | Control | 0:08 |
|---|
| 12 of 24 | Head | 9 of 33 |
|---|
| 1 of 1 | Body | 3 of 3 |
|---|
| 0 of 0 | Leg | 2 of 3 |
|---|
| 12 of 23 | Distance | 14 of 39 |
|---|
| 1 of 2 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Alexandre Pantoja | FIGHT STATISTICS | Brandon Royval |
|---|
| 9 of 15 | Significant strikes | 3 of 22 |
|---|
| 9 of 15 | Total strikes | 8 of 28 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:02 | Control | 0:00 |
|---|
| 7 of 13 | Head | 3 of 20 |
|---|
| 2 of 2 | Body | 0 of 2 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 9 of 15 | Distance | 3 of 21 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 1 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event