Flyweight
“The Cannibal”

🇧🇷 Brazil
win VS
🇧🇷 Brazil
lossKO/TKO · ROUND 1 · 2:58
| Alexandre Pantoja | TALE OF THE TAPE | Wilson Reis |
|---|
| WWINNov 16, 2018vs Yuta SasakiSUBROUND 1 / 2:18View bout breakdown ↗ WWINMay 18, 2018vs Brandon MorenoU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJan 19, 2018vs Dustin OrtizU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJul 15, 2017vs Neil SeerySUBROUND 3 / 2:31View bout breakdown ↗ WWINJan 27, 2017vs Eric SheltonS-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINNov 30, 2018vs Ben NguyenU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSApr 13, 2018vs John MoragaU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSSep 8, 2017vs Henry CejudoKO/TKOROUND 2 / 0:25View bout breakdown ↗ LLOSSApr 14, 2017vs Demetrious JohnsonSUBROUND 3 / 4:49View bout breakdown ↗ WWINFeb 10, 2017vs Yuta SasakiU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| Brazil | Country | Brazil |
|---|
| 30–7–0 | MMA record | 23–10–0 |
|---|
| 36 | Age | 38 |
|---|
| 65 in | Height | 64 in |
|---|
| 67 in | Reach | 65 in |
|---|
| 125 lb | Weight | 126 lb |
|---|
| — | Stance | Southpaw |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Alexandre Pantoja | FIGHT STATISTICS | Wilson Reis |
|---|
| 23 of 33 | Significant strikes | 1 of 6 |
|---|
| 26 of 36 | Total strikes | 2 of 7 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:14 | Control | 0:47 |
|---|
| 19 of 28 | Head | 0 of 4 |
|---|
| 4 of 5 | Body | 0 of 1 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 7 of 12 | Distance | 1 of 6 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 16 of 21 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Alexandre Pantoja | FIGHT STATISTICS | Wilson Reis |
|---|
| 23 of 33 | Significant strikes | 1 of 6 |
|---|
| 26 of 36 | Total strikes | 2 of 7 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:14 | Control | 0:47 |
|---|
| 19 of 28 | Head | 0 of 4 |
|---|
| 4 of 5 | Body | 0 of 1 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 7 of 12 | Distance | 1 of 6 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 16 of 21 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event