Flyweight
“The Cannibal”

🇧🇷 Brazil
win VS“Showtime”

🇺🇸 United States
lossS-DEC · ROUND 3 · 5:00
| Alexandre Pantoja | TALE OF THE TAPE | Eric Shelton |
|---|
| Unavailable | Last 5 fightsNewest first · supplied history | Unavailable |
|---|
| Brazil | Country | United States |
|---|
| 30–7–0 | MMA record | 12–6–0 |
|---|
| 36 | Age | 32 |
|---|
| 65 in | Height | 66 in |
|---|
| 67 in | Reach | 68 in |
|---|
| 125 lb | Weight | 126 lb |
|---|
| — | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Alexandre Pantoja | FIGHT STATISTICS | Eric Shelton |
|---|
| 37 of 99 | Significant strikes | 32 of 93 |
|---|
| 67 of 135 | Total strikes | 44 of 107 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 4 of 12 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:48 | Control | 2:52 |
|---|
| 27 of 82 | Head | 31 of 90 |
|---|
| 6 of 10 | Body | 1 of 3 |
|---|
| 4 of 7 | Leg | 0 of 0 |
|---|
| 32 of 92 | Distance | 29 of 86 |
|---|
| 3 of 4 | Clinch | 0 of 3 |
|---|
| 2 of 3 | Ground | 3 of 4 |
|---|
Round by round
Round 1
| Alexandre Pantoja | FIGHT STATISTICS | Eric Shelton |
|---|
| 8 of 22 | Significant strikes | 8 of 21 |
|---|
| 16 of 30 | Total strikes | 12 of 26 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 3 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:06 | Control | 0:49 |
|---|
| 3 of 14 | Head | 7 of 19 |
|---|
| 2 of 3 | Body | 1 of 2 |
|---|
| 3 of 5 | Leg | 0 of 0 |
|---|
| 8 of 22 | Distance | 7 of 17 |
|---|
| 0 of 0 | Clinch | 0 of 2 |
|---|
| 0 of 0 | Ground | 1 of 2 |
|---|
Round 2
| Alexandre Pantoja | FIGHT STATISTICS | Eric Shelton |
|---|
| 12 of 29 | Significant strikes | 9 of 23 |
|---|
| 34 of 57 | Total strikes | 17 of 32 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 1 of 6 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:42 | Control | 2:03 |
|---|
| 8 of 24 | Head | 9 of 23 |
|---|
| 3 of 4 | Body | 0 of 0 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 7 of 22 | Distance | 7 of 20 |
|---|
| 3 of 4 | Clinch | 0 of 1 |
|---|
| 2 of 3 | Ground | 2 of 2 |
|---|
Round 3
| Alexandre Pantoja | FIGHT STATISTICS | Eric Shelton |
|---|
| 17 of 48 | Significant strikes | 15 of 49 |
|---|
| 17 of 48 | Total strikes | 15 of 49 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 16 of 44 | Head | 15 of 48 |
|---|
| 1 of 3 | Body | 0 of 1 |
|---|
| 0 of 1 | Leg | 0 of 0 |
|---|
| 17 of 48 | Distance | 15 of 49 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event