Flyweight
“The Cannibal”

🇧🇷 Brazil
win VS“The Assassin Baby”

🇲🇽 Mexico
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Alexandre Pantoja | FIGHT STATISTICS | Brandon Moreno |
|---|
| 79 of 168 | Significant strikes | 45 of 133 |
|---|
| 96 of 187 | Total strikes | 50 of 140 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 7 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:12 | Control | 0:16 |
|---|
| 58 of 133 | Head | 32 of 113 |
|---|
| 7 of 17 | Body | 4 of 5 |
|---|
| 14 of 18 | Leg | 9 of 15 |
|---|
| 69 of 154 | Distance | 43 of 126 |
|---|
| 3 of 6 | Clinch | 2 of 7 |
|---|
| 7 of 8 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Alexandre Pantoja | FIGHT STATISTICS | Brandon Moreno |
|---|
| 33 of 61 | Significant strikes | 17 of 45 |
|---|
| 49 of 78 | Total strikes | 17 of 45 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:47 | Control | 0:05 |
|---|
| 25 of 51 | Head | 11 of 33 |
|---|
| 3 of 3 | Body | 1 of 1 |
|---|
| 5 of 7 | Leg | 5 of 11 |
|---|
| 25 of 51 | Distance | 17 of 43 |
|---|
| 1 of 2 | Clinch | 0 of 2 |
|---|
| 7 of 8 | Ground | 0 of 0 |
|---|
Round 2
| Alexandre Pantoja | FIGHT STATISTICS | Brandon Moreno |
|---|
| 26 of 62 | Significant strikes | 18 of 50 |
|---|
| 27 of 64 | Total strikes | 23 of 57 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:16 | Control | 0:00 |
|---|
| 17 of 47 | Head | 13 of 45 |
|---|
| 2 of 6 | Body | 2 of 2 |
|---|
| 7 of 9 | Leg | 3 of 3 |
|---|
| 24 of 58 | Distance | 17 of 47 |
|---|
| 2 of 4 | Clinch | 1 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Alexandre Pantoja | FIGHT STATISTICS | Brandon Moreno |
|---|
| 20 of 45 | Significant strikes | 10 of 38 |
|---|
| 20 of 45 | Total strikes | 10 of 38 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:09 | Control | 0:11 |
|---|
| 16 of 35 | Head | 8 of 35 |
|---|
| 2 of 8 | Body | 1 of 2 |
|---|
| 2 of 2 | Leg | 1 of 1 |
|---|
| 20 of 45 | Distance | 9 of 36 |
|---|
| 0 of 0 | Clinch | 1 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event