Flyweight

🇺🇸 United States
win VS“The Assassin Baby”

🇲🇽 Mexico
lossU-DEC · ROUND 5 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Sergio Pettis | FIGHT STATISTICS | Brandon Moreno |
|---|
| 76 of 235 | Significant strikes | 45 of 161 |
|---|
| 84 of 244 | Total strikes | 70 of 193 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 4 of 8 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:12 | Control | 7:47 |
|---|
| 55 of 203 | Head | 26 of 130 |
|---|
| 11 of 17 | Body | 12 of 19 |
|---|
| 10 of 15 | Leg | 7 of 12 |
|---|
| 72 of 230 | Distance | 38 of 147 |
|---|
| 2 of 2 | Clinch | 1 of 4 |
|---|
| 2 of 3 | Ground | 6 of 10 |
|---|
Round by round
Round 1
| Sergio Pettis | FIGHT STATISTICS | Brandon Moreno |
|---|
| 0 of 3 | Significant strikes | 7 of 9 |
|---|
| 3 of 7 | Total strikes | 28 of 36 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 4:33 |
|---|
| 0 of 1 | Head | 5 of 6 |
|---|
| 0 of 1 | Body | 0 of 0 |
|---|
| 0 of 1 | Leg | 2 of 3 |
|---|
| 0 of 3 | Distance | 3 of 4 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 4 of 5 |
|---|
Round 2
| Sergio Pettis | FIGHT STATISTICS | Brandon Moreno |
|---|
| 13 of 51 | Significant strikes | 5 of 28 |
|---|
| 13 of 51 | Total strikes | 5 of 28 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:04 | Control | 0:21 |
|---|
| 5 of 37 | Head | 1 of 19 |
|---|
| 4 of 9 | Body | 2 of 5 |
|---|
| 4 of 5 | Leg | 2 of 4 |
|---|
| 11 of 49 | Distance | 5 of 25 |
|---|
| 2 of 2 | Clinch | 0 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Sergio Pettis | FIGHT STATISTICS | Brandon Moreno |
|---|
| 26 of 77 | Significant strikes | 14 of 45 |
|---|
| 26 of 77 | Total strikes | 14 of 45 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:05 | Control | 0:00 |
|---|
| 22 of 72 | Head | 7 of 35 |
|---|
| 1 of 1 | Body | 7 of 9 |
|---|
| 3 of 4 | Leg | 0 of 1 |
|---|
| 26 of 77 | Distance | 13 of 44 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 4
| Sergio Pettis | FIGHT STATISTICS | Brandon Moreno |
|---|
| 24 of 72 | Significant strikes | 12 of 53 |
|---|
| 24 of 72 | Total strikes | 12 of 53 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:02 |
|---|
| 17 of 63 | Head | 7 of 46 |
|---|
| 4 of 4 | Body | 3 of 5 |
|---|
| 3 of 5 | Leg | 2 of 2 |
|---|
| 24 of 72 | Distance | 12 of 53 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 5
| Sergio Pettis | FIGHT STATISTICS | Brandon Moreno |
|---|
| 13 of 32 | Significant strikes | 7 of 26 |
|---|
| 18 of 37 | Total strikes | 11 of 31 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:03 | Control | 2:51 |
|---|
| 11 of 30 | Head | 6 of 24 |
|---|
| 2 of 2 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 1 of 2 |
|---|
| 11 of 29 | Distance | 5 of 21 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 2 of 3 | Ground | 2 of 5 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event