Flyweight

🇺🇸 United States
win VS“Kamikaze”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
| Sergio Pettis | TALE OF THE TAPE | Chris Cariaso |
|---|
| LLOSSMar 13, 2015vs Ryan BenoitKO/TKOROUND 2 / 1:34View bout breakdown ↗ WWINDec 5, 2014vs Matt HobarU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJun 6, 2014vs Yaotzin MezaU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJan 24, 2014vs Alex CaceresSUBROUND 3 / 4:39View bout breakdown ↗ WWINNov 15, 2013vs Will CampuzanoU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSMar 13, 2015vs Henry CejudoU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSSep 26, 2014vs Demetrious JohnsonSUBROUND 2 / 2:29View bout breakdown ↗ WWINMay 9, 2014vs Louis SmolkaS-DECROUND 3 / 5:00View bout breakdown ↗ WWINJan 31, 2014vs Danny MartinezU-DECROUND 3 / 5:00View bout breakdown ↗ WWINOct 8, 2013vs Iliarde SantosKO/TKOROUND 2 / 4:31View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 18–5–0 | MMA record | 17–8–0 |
|---|
| 29 | Age | 42 |
|---|
| 66 in | Height | 63 in |
|---|
| 69 in | Reach | 63 in |
|---|
| 124 lb | Weight | 126 lb |
|---|
| Orthodox | Stance | Southpaw |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Sergio Pettis | FIGHT STATISTICS | Chris Cariaso |
|---|
| 37 of 122 | Significant strikes | 37 of 79 |
|---|
| 80 of 169 | Total strikes | 54 of 104 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 3 of 4 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 1 |
|---|
| 5:52 | Control | 4:11 |
|---|
| 32 of 115 | Head | 11 of 48 |
|---|
| 3 of 5 | Body | 15 of 19 |
|---|
| 2 of 2 | Leg | 11 of 12 |
|---|
| 15 of 75 | Distance | 30 of 67 |
|---|
| 0 of 1 | Clinch | 4 of 5 |
|---|
| 22 of 46 | Ground | 3 of 7 |
|---|
Round by round
Round 1
| Sergio Pettis | FIGHT STATISTICS | Chris Cariaso |
|---|
| 24 of 77 | Significant strikes | 22 of 37 |
|---|
| 42 of 98 | Total strikes | 25 of 40 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:30 | Control | 0:00 |
|---|
| 21 of 72 | Head | 4 of 17 |
|---|
| 3 of 5 | Body | 13 of 15 |
|---|
| 0 of 0 | Leg | 5 of 5 |
|---|
| 9 of 41 | Distance | 18 of 33 |
|---|
| 0 of 1 | Clinch | 3 of 3 |
|---|
| 15 of 35 | Ground | 1 of 1 |
|---|
Round 2
| Sergio Pettis | FIGHT STATISTICS | Chris Cariaso |
|---|
| 10 of 37 | Significant strikes | 12 of 33 |
|---|
| 31 of 59 | Total strikes | 14 of 37 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:48 | Control | 0:00 |
|---|
| 8 of 35 | Head | 5 of 24 |
|---|
| 0 of 0 | Body | 2 of 4 |
|---|
| 2 of 2 | Leg | 5 of 5 |
|---|
| 6 of 30 | Distance | 11 of 31 |
|---|
| 0 of 0 | Clinch | 1 of 2 |
|---|
| 4 of 7 | Ground | 0 of 0 |
|---|
Round 3
| Sergio Pettis | FIGHT STATISTICS | Chris Cariaso |
|---|
| 3 of 8 | Significant strikes | 3 of 9 |
|---|
| 7 of 12 | Total strikes | 15 of 27 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 1 |
|---|
| 0:34 | Control | 4:11 |
|---|
| 3 of 8 | Head | 2 of 7 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 1 of 2 |
|---|
| 0 of 4 | Distance | 1 of 3 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 3 of 4 | Ground | 2 of 6 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event