Bantamweight

🇺🇸 United States
win VS
🇲🇽 Mexico
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Sergio Pettis | FIGHT STATISTICS | Will Campuzano |
|---|
| 81 of 121 | Significant strikes | 41 of 92 |
|---|
| 93 of 135 | Total strikes | 75 of 131 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 4 | Takedowns | 4 of 8 |
|---|
| 3 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 1 |
|---|
| 2:02 | Control | 5:30 |
|---|
| 54 of 92 | Head | 23 of 72 |
|---|
| 13 of 15 | Body | 15 of 17 |
|---|
| 14 of 14 | Leg | 3 of 3 |
|---|
| 76 of 115 | Distance | 35 of 82 |
|---|
| 3 of 4 | Clinch | 2 of 2 |
|---|
| 2 of 2 | Ground | 4 of 8 |
|---|
Round by round
Round 1
| Sergio Pettis | FIGHT STATISTICS | Will Campuzano |
|---|
| 38 of 54 | Significant strikes | 11 of 28 |
|---|
| 39 of 55 | Total strikes | 17 of 35 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 3 of 4 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:05 | Control | 1:28 |
|---|
| 23 of 39 | Head | 9 of 26 |
|---|
| 5 of 5 | Body | 2 of 2 |
|---|
| 10 of 10 | Leg | 0 of 0 |
|---|
| 35 of 50 | Distance | 10 of 25 |
|---|
| 2 of 3 | Clinch | 0 of 0 |
|---|
| 1 of 1 | Ground | 1 of 3 |
|---|
Round 2
| Sergio Pettis | FIGHT STATISTICS | Will Campuzano |
|---|
| 26 of 39 | Significant strikes | 20 of 37 |
|---|
| 29 of 43 | Total strikes | 26 of 44 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 1 |
|---|
| 1:21 | Control | 1:33 |
|---|
| 19 of 31 | Head | 9 of 24 |
|---|
| 4 of 5 | Body | 9 of 11 |
|---|
| 3 of 3 | Leg | 2 of 2 |
|---|
| 25 of 38 | Distance | 16 of 31 |
|---|
| 1 of 1 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 3 of 5 |
|---|
Round 3
| Sergio Pettis | FIGHT STATISTICS | Will Campuzano |
|---|
| 17 of 28 | Significant strikes | 10 of 27 |
|---|
| 25 of 37 | Total strikes | 32 of 52 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 1 of 3 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:36 | Control | 2:29 |
|---|
| 12 of 22 | Head | 5 of 22 |
|---|
| 4 of 5 | Body | 4 of 4 |
|---|
| 1 of 1 | Leg | 1 of 1 |
|---|
| 16 of 27 | Distance | 9 of 26 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event