Bantamweight
“Kamikaze”

🇺🇸 United States
win VS
🇲🇽 Mexico
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Chris Cariaso | FIGHT STATISTICS | Will Campuzano |
|---|
| 67 of 173 | Significant strikes | 62 of 158 |
|---|
| 69 of 175 | Total strikes | 71 of 171 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 4 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:34 | Control | 0:00 |
|---|
| 48 of 150 | Head | 37 of 126 |
|---|
| 13 of 15 | Body | 23 of 30 |
|---|
| 6 of 8 | Leg | 2 of 2 |
|---|
| 63 of 169 | Distance | 54 of 147 |
|---|
| 4 of 4 | Clinch | 6 of 9 |
|---|
| 0 of 0 | Ground | 2 of 2 |
|---|
Round by round
Round 1
| Chris Cariaso | FIGHT STATISTICS | Will Campuzano |
|---|
| 23 of 43 | Significant strikes | 21 of 42 |
|---|
| 23 of 43 | Total strikes | 23 of 45 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 10 of 29 | Head | 15 of 33 |
|---|
| 8 of 9 | Body | 5 of 8 |
|---|
| 5 of 5 | Leg | 1 of 1 |
|---|
| 22 of 42 | Distance | 19 of 40 |
|---|
| 1 of 1 | Clinch | 2 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Chris Cariaso | FIGHT STATISTICS | Will Campuzano |
|---|
| 12 of 47 | Significant strikes | 22 of 49 |
|---|
| 13 of 48 | Total strikes | 25 of 54 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:01 | Control | 0:00 |
|---|
| 10 of 43 | Head | 11 of 35 |
|---|
| 1 of 1 | Body | 10 of 13 |
|---|
| 1 of 3 | Leg | 1 of 1 |
|---|
| 11 of 46 | Distance | 21 of 45 |
|---|
| 1 of 1 | Clinch | 1 of 4 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Chris Cariaso | FIGHT STATISTICS | Will Campuzano |
|---|
| 32 of 83 | Significant strikes | 19 of 67 |
|---|
| 33 of 84 | Total strikes | 23 of 72 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 3 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:33 | Control | 0:00 |
|---|
| 28 of 78 | Head | 11 of 58 |
|---|
| 4 of 5 | Body | 8 of 9 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 30 of 81 | Distance | 14 of 62 |
|---|
| 2 of 2 | Clinch | 3 of 3 |
|---|
| 0 of 0 | Ground | 2 of 2 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event