Light Heavyweight
“Lionheart”

🇺🇸 United States
win VS“Superman”

🇺🇸 United States
lossS-DEC · ROUND 3 · 5:00
| Anthony Smith | TALE OF THE TAPE | Ryan Spann |
|---|
| LLOSSMay 12, 2023vs Johnny WalkerU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJul 29, 2022vs Magomed AnkalaevKO/TKOROUND 2 / 3:09View bout breakdown ↗ WWINSep 17, 2021vs Ryan SpannSUBROUND 1 / 3:47View bout breakdown ↗ WWINApr 23, 2021vs Jimmy CruteKO/TKOROUND 1 / 5:00View bout breakdown ↗ WWINNov 27, 2020vs Devin ClarkSUBROUND 1 / 2:34View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSMar 10, 2023vs Nikita KrylovSUBROUND 1 / 3:38View bout breakdown ↗ WWINNov 11, 2022vs Dominick ReyesKO/TKOROUND 1 / 1:20View bout breakdown ↗ WWINMay 13, 2022vs Ion CutelabaSUBROUND 1 / 2:22View bout breakdown ↗ LLOSSSep 17, 2021vs Anthony SmithSUBROUND 1 / 3:47View bout breakdown ↗ WWINMar 12, 2021vs Misha CirkunovKO/TKOROUND 1 / 1:11View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 38–22–0 | MMA record | 24–12–0 |
|---|
| 36 | Age | 35 |
|---|
| 76 in | Height | 77 in |
|---|
| 76 in | Reach | 79 in |
|---|
| 206 lb | Weight | 252 lb |
|---|
| Orthodox | Stance | — |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Anthony Smith | FIGHT STATISTICS | Ryan Spann |
|---|
| 91 of 147 | Significant strikes | 59 of 187 |
|---|
| 91 of 147 | Total strikes | 62 of 191 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:56 | Control | 1:19 |
|---|
| 44 of 92 | Head | 39 of 158 |
|---|
| 12 of 15 | Body | 14 of 23 |
|---|
| 35 of 40 | Leg | 6 of 6 |
|---|
| 90 of 146 | Distance | 50 of 174 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 9 of 13 |
|---|
Round by round
Round 1
| Anthony Smith | FIGHT STATISTICS | Ryan Spann |
|---|
| 24 of 42 | Significant strikes | 10 of 41 |
|---|
| 24 of 42 | Total strikes | 10 of 41 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:45 | Control | 0:00 |
|---|
| 9 of 25 | Head | 5 of 32 |
|---|
| 1 of 1 | Body | 4 of 8 |
|---|
| 14 of 16 | Leg | 1 of 1 |
|---|
| 23 of 41 | Distance | 10 of 41 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Anthony Smith | FIGHT STATISTICS | Ryan Spann |
|---|
| 22 of 36 | Significant strikes | 22 of 60 |
|---|
| 22 of 36 | Total strikes | 25 of 64 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:11 | Control | 1:19 |
|---|
| 10 of 22 | Head | 16 of 52 |
|---|
| 4 of 4 | Body | 5 of 7 |
|---|
| 8 of 10 | Leg | 1 of 1 |
|---|
| 22 of 36 | Distance | 13 of 47 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 9 of 13 |
|---|
Round 3
| Anthony Smith | FIGHT STATISTICS | Ryan Spann |
|---|
| 45 of 69 | Significant strikes | 27 of 86 |
|---|
| 45 of 69 | Total strikes | 27 of 86 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 25 of 45 | Head | 18 of 74 |
|---|
| 7 of 10 | Body | 5 of 8 |
|---|
| 13 of 14 | Leg | 4 of 4 |
|---|
| 45 of 69 | Distance | 27 of 86 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event