Catch Weight
“The Miner”

🇺🇦 Ukraine
win VS“Superman”

🇺🇸 United States
lossSUB · ROUND 1 · 3:38
| Nikita Krylov | TALE OF THE TAPE | Ryan Spann |
|---|
| WWINOct 21, 2022vs Volkan OezdemirU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJul 22, 2022vs Alexander GustafssonKO/TKOROUND 1 / 1:07View bout breakdown ↗ LLOSSMar 18, 2022vs Paul CraigSUBROUND 1 / 3:57View bout breakdown ↗ LLOSSFeb 26, 2021vs Magomed AnkalaevU-DECROUND 3 / 5:00View bout breakdown ↗ WWINMar 13, 2020vs Johnny WalkerU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINNov 11, 2022vs Dominick ReyesKO/TKOROUND 1 / 1:20View bout breakdown ↗ WWINMay 13, 2022vs Ion CutelabaSUBROUND 1 / 2:22View bout breakdown ↗ LLOSSSep 17, 2021vs Anthony SmithSUBROUND 1 / 3:47View bout breakdown ↗ WWINMar 12, 2021vs Misha CirkunovKO/TKOROUND 1 / 1:11View bout breakdown ↗ LLOSSSep 18, 2020vs Johnny WalkerKO/TKOROUND 1 / 2:43View bout breakdown ↗ |
|---|
| Ukraine | Country | United States |
|---|
| 31–13–0 | MMA record | 24–12–0 |
|---|
| 34 | Age | 35 |
|---|
| 75 in | Height | 77 in |
|---|
| 77.5 in | Reach | 79 in |
|---|
| 205.5 lb | Weight | 252 lb |
|---|
| — | Stance | — |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Nikita Krylov | FIGHT STATISTICS | Ryan Spann |
|---|
| 7 of 12 | Significant strikes | 5 of 11 |
|---|
| 24 of 31 | Total strikes | 5 of 11 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 1 of 2 |
|---|
| 2 | Sub. attempts | 1 |
|---|
| 2 | Reversals | 2 |
|---|
| 2:39 | Control | 0:32 |
|---|
| 2 of 7 | Head | 4 of 10 |
|---|
| 2 of 2 | Body | 1 of 1 |
|---|
| 3 of 3 | Leg | 0 of 0 |
|---|
| 3 of 7 | Distance | 4 of 9 |
|---|
| 3 of 4 | Clinch | 1 of 1 |
|---|
| 1 of 1 | Ground | 0 of 1 |
|---|
Round by round
Round 1
| Nikita Krylov | FIGHT STATISTICS | Ryan Spann |
|---|
| 7 of 12 | Significant strikes | 5 of 11 |
|---|
| 24 of 31 | Total strikes | 5 of 11 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 1 of 2 |
|---|
| 2 | Sub. attempts | 1 |
|---|
| 2 | Reversals | 2 |
|---|
| 2:39 | Control | 0:32 |
|---|
| 2 of 7 | Head | 4 of 10 |
|---|
| 2 of 2 | Body | 1 of 1 |
|---|
| 3 of 3 | Leg | 0 of 0 |
|---|
| 3 of 7 | Distance | 4 of 9 |
|---|
| 3 of 4 | Clinch | 1 of 1 |
|---|
| 1 of 1 | Ground | 0 of 1 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event