Light Heavyweight
“The Miner”

🇺🇦 Ukraine
win VS
🇧🇷 Brazil
lossU-DEC · ROUND 3 · 5:00
| Nikita Krylov | TALE OF THE TAPE | Johnny Walker |
|---|
| LLOSSSep 13, 2019vs Glover TeixeiraS-DECROUND 3 / 5:00View bout breakdown ↗ WWINApr 12, 2019vs Ovince Saint PreuxSUBROUND 2 / 2:30View bout breakdown ↗ LLOSSSep 14, 2018vs Jan BlachowiczSUBROUND 2 / 2:41View bout breakdown ↗ LLOSSDec 9, 2016vs Misha CirkunovSUBROUND 1 / 4:38View bout breakdown ↗ WWINJul 29, 2016vs Ed HermanKO/TKOROUND 2 / 0:40View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSNov 1, 2019vs Corey AndersonKO/TKOROUND 1 / 2:07View bout breakdown ↗ WWINMar 1, 2019vs Misha CirkunovKO/TKOROUND 1 / 0:36View bout breakdown ↗ WWINFeb 1, 2019vs Justin LedetKO/TKOROUND 1 / 0:15View bout breakdown ↗ WWINNov 16, 2018vs Khalil Rountree Jr.KO/TKOROUND 1 / 1:57View bout breakdown ↗ WWINAug 11, 2018vs Henrique da SilvaDecision - UnanimousROUND 3 / 5:00View bout breakdown ↗ |
|---|
| Ukraine | Country | Brazil |
|---|
| 31–13–0 | MMA record | 23–10–0 |
|---|
| 34 | Age | 34 |
|---|
| 75 in | Height | 78 in |
|---|
| 77.5 in | Reach | 82 in |
|---|
| 205.5 lb | Weight | 206 lb |
|---|
| — | Stance | — |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Nikita Krylov | FIGHT STATISTICS | Johnny Walker |
|---|
| 45 of 58 | Significant strikes | 37 of 50 |
|---|
| 128 of 148 | Total strikes | 91 of 112 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 8 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 1 |
|---|
| 11:19 | Control | 2:26 |
|---|
| 38 of 49 | Head | 33 of 45 |
|---|
| 6 of 7 | Body | 2 of 3 |
|---|
| 1 of 2 | Leg | 2 of 2 |
|---|
| 10 of 18 | Distance | 10 of 14 |
|---|
| 2 of 3 | Clinch | 8 of 9 |
|---|
| 33 of 37 | Ground | 19 of 27 |
|---|
Round by round
Round 1
| Nikita Krylov | FIGHT STATISTICS | Johnny Walker |
|---|
| 16 of 22 | Significant strikes | 19 of 22 |
|---|
| 45 of 51 | Total strikes | 44 of 47 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 5 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:52 | Control | 0:26 |
|---|
| 13 of 18 | Head | 16 of 19 |
|---|
| 2 of 2 | Body | 1 of 1 |
|---|
| 1 of 2 | Leg | 2 of 2 |
|---|
| 7 of 12 | Distance | 8 of 10 |
|---|
| 2 of 3 | Clinch | 8 of 9 |
|---|
| 7 of 7 | Ground | 3 of 3 |
|---|
Round 2
| Nikita Krylov | FIGHT STATISTICS | Johnny Walker |
|---|
| 12 of 17 | Significant strikes | 12 of 19 |
|---|
| 33 of 40 | Total strikes | 26 of 36 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 3:37 | Control | 1:14 |
|---|
| 11 of 15 | Head | 11 of 17 |
|---|
| 1 of 2 | Body | 1 of 2 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 2 of 4 | Distance | 1 of 2 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 10 of 13 | Ground | 11 of 17 |
|---|
Round 3
| Nikita Krylov | FIGHT STATISTICS | Johnny Walker |
|---|
| 17 of 19 | Significant strikes | 6 of 9 |
|---|
| 50 of 57 | Total strikes | 21 of 29 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 3:50 | Control | 0:46 |
|---|
| 14 of 16 | Head | 6 of 9 |
|---|
| 3 of 3 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 1 of 2 | Distance | 1 of 2 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 16 of 17 | Ground | 5 of 7 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event