Light Heavyweight
“BearJew”

🇬🇧 Scotland
win VS“The Miner”

🇺🇦 Ukraine
lossSUB · ROUND 1 · 3:57
| Paul Craig | TALE OF THE TAPE | Nikita Krylov |
|---|
| WWINJun 11, 2021vs Jamahal HillKO/TKOROUND 1 / 1:59View bout breakdown ↗ WWINNov 20, 2020vs Mauricio RuaKO/TKOROUND 2 / 3:36View bout breakdown ↗ WWINJul 24, 2020vs Gadzhimurad AntigulovSUBROUND 1 / 2:06View bout breakdown ↗ DDRAWNov 15, 2019vs Mauricio RuaS-DECROUND 3 / 5:00View bout breakdown ↗ WWINSep 20, 2019vs Vinicius MoreiraSUBROUND 1 / 3:19View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSFeb 26, 2021vs Magomed AnkalaevU-DECROUND 3 / 5:00View bout breakdown ↗ WWINMar 13, 2020vs Johnny WalkerU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSSep 13, 2019vs Glover TeixeiraS-DECROUND 3 / 5:00View bout breakdown ↗ WWINApr 12, 2019vs Ovince Saint PreuxSUBROUND 2 / 2:30View bout breakdown ↗ LLOSSSep 14, 2018vs Jan BlachowiczSUBROUND 2 / 2:41View bout breakdown ↗ |
|---|
| Scotland | Country | Ukraine |
|---|
| 17–10–1 | MMA record | 31–13–0 |
|---|
| 37 | Age | 34 |
|---|
| 75.5 in | Height | 75 in |
|---|
| 76 in | Reach | 77.5 in |
|---|
| 205 lb | Weight | 205.5 lb |
|---|
| Orthodox | Stance | — |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Paul Craig | FIGHT STATISTICS | Nikita Krylov |
|---|
| 2 of 3 | Significant strikes | 19 of 25 |
|---|
| 11 of 12 | Total strikes | 30 of 39 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 1 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:02 | Control | 3:49 |
|---|
| 2 of 3 | Head | 18 of 24 |
|---|
| 0 of 0 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 0 of 0 | Distance | 3 of 3 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 2 of 3 | Ground | 16 of 22 |
|---|
Round by round
Round 1
| Paul Craig | FIGHT STATISTICS | Nikita Krylov |
|---|
| 2 of 3 | Significant strikes | 19 of 25 |
|---|
| 11 of 12 | Total strikes | 30 of 39 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 1 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:02 | Control | 3:49 |
|---|
| 2 of 3 | Head | 18 of 24 |
|---|
| 0 of 0 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 0 of 0 | Distance | 3 of 3 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 2 of 3 | Ground | 16 of 22 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event