Light Heavyweight
“BearJew”

🇬🇧 Scotland
win VS“Shogun”

🇧🇷 Brazil
lossKO/TKO · ROUND 2 · 3:36
| Paul Craig | TALE OF THE TAPE | Mauricio Rua |
|---|
| WWINJul 24, 2020vs Gadzhimurad AntigulovSUBROUND 1 / 2:06View bout breakdown ↗ DDRAWNov 15, 2019vs Mauricio RuaS-DECROUND 3 / 5:00View bout breakdown ↗ WWINSep 20, 2019vs Vinicius MoreiraSUBROUND 1 / 3:19View bout breakdown ↗ LLOSSJun 28, 2019vs Alonzo MenifieldKO/TKOROUND 1 / 3:19View bout breakdown ↗ WWINMar 29, 2019vs Kennedy NzechukwuSUBROUND 3 / 4:20View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINJul 24, 2020vs Rogerio NogueiraS-DECROUND 3 / 5:00View bout breakdown ↗ DDRAWNov 15, 2019vs Paul CraigS-DECROUND 3 / 5:00View bout breakdown ↗ WWINNov 30, 2018vs Tyson PedroKO/TKOROUND 3 / 0:43View bout breakdown ↗ LLOSSJul 21, 2018vs Anthony SmithKO/TKOROUND 1 / 1:29View bout breakdown ↗ WWINMar 10, 2017vs Gian VillanteKO/TKOROUND 3 / 0:59View bout breakdown ↗ |
|---|
| Scotland | Country | Brazil |
|---|
| 17–10–1 | MMA record | 27–14–1 |
|---|
| 37 | Age | 41 |
|---|
| 75.5 in | Height | 73 in |
|---|
| 76 in | Reach | 76 in |
|---|
| 205 lb | Weight | 205 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Paul Craig | FIGHT STATISTICS | Mauricio Rua |
|---|
| 29 of 57 | Significant strikes | 10 of 28 |
|---|
| 54 of 88 | Total strikes | 25 of 46 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 4 of 8 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 3:46 | Control | 1:44 |
|---|
| 17 of 38 | Head | 6 of 22 |
|---|
| 4 of 9 | Body | 2 of 4 |
|---|
| 8 of 10 | Leg | 2 of 2 |
|---|
| 16 of 35 | Distance | 9 of 26 |
|---|
| 4 of 11 | Clinch | 0 of 0 |
|---|
| 9 of 11 | Ground | 1 of 2 |
|---|
Round by round
Round 1
| Paul Craig | FIGHT STATISTICS | Mauricio Rua |
|---|
| 8 of 24 | Significant strikes | 6 of 15 |
|---|
| 21 of 39 | Total strikes | 14 of 26 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 1:45 | Control | 1:44 |
|---|
| 3 of 15 | Head | 3 of 11 |
|---|
| 1 of 4 | Body | 1 of 2 |
|---|
| 4 of 5 | Leg | 2 of 2 |
|---|
| 5 of 15 | Distance | 5 of 13 |
|---|
| 3 of 9 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 1 of 2 |
|---|
Round 2
| Paul Craig | FIGHT STATISTICS | Mauricio Rua |
|---|
| 21 of 33 | Significant strikes | 4 of 13 |
|---|
| 33 of 49 | Total strikes | 11 of 20 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 5 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:01 | Control | 0:00 |
|---|
| 14 of 23 | Head | 3 of 11 |
|---|
| 3 of 5 | Body | 1 of 2 |
|---|
| 4 of 5 | Leg | 0 of 0 |
|---|
| 11 of 20 | Distance | 4 of 13 |
|---|
| 1 of 2 | Clinch | 0 of 0 |
|---|
| 9 of 11 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event