Light Heavyweight
“Lionheart”

🇺🇸 United States
win VS“Shogun”

🇧🇷 Brazil
lossKO/TKO · ROUND 1 · 1:29
| Anthony Smith | TALE OF THE TAPE | Mauricio Rua |
|---|
| WWINJun 8, 2018vs Rashad EvansKO/TKOROUND 1 / 0:53View bout breakdown ↗ LLOSSFeb 2, 2018vs Thiago SantosKO/TKOROUND 2 / 1:03View bout breakdown ↗ WWINSep 15, 2017vs Hector LombardKO/TKOROUND 3 / 2:33View bout breakdown ↗ WWINApr 14, 2017vs Andrew SanchezKO/TKOROUND 3 / 3:52View bout breakdown ↗ WWINDec 2, 2016vs Elvis MutapcicKO/TKOROUND 2 / 3:27View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINMar 10, 2017vs Gian VillanteKO/TKOROUND 3 / 0:59View bout breakdown ↗ WWINMay 13, 2016vs Corey AndersonS-DECROUND 3 / 5:00View bout breakdown ↗ WWINJul 31, 2015vs Rogerio NogueiraU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSNov 7, 2014vs Ovince Saint PreuxKO/TKOROUND 1 / 0:34View bout breakdown ↗ LLOSSMar 22, 2014vs Dan HendersonKO/TKOROUND 3 / 1:31View bout breakdown ↗ |
|---|
| United States | Country | Brazil |
|---|
| 38–22–0 | MMA record | 27–14–1 |
|---|
| 36 | Age | 41 |
|---|
| 76 in | Height | 73 in |
|---|
| 76 in | Reach | 76 in |
|---|
| 206 lb | Weight | 205 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Anthony Smith | FIGHT STATISTICS | Mauricio Rua |
|---|
| 23 of 31 | Significant strikes | 4 of 12 |
|---|
| 23 of 31 | Total strikes | 4 of 12 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:01 | Control | 0:00 |
|---|
| 21 of 29 | Head | 0 of 7 |
|---|
| 0 of 0 | Body | 1 of 1 |
|---|
| 2 of 2 | Leg | 3 of 4 |
|---|
| 23 of 31 | Distance | 4 of 12 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Anthony Smith | FIGHT STATISTICS | Mauricio Rua |
|---|
| 23 of 31 | Significant strikes | 4 of 12 |
|---|
| 23 of 31 | Total strikes | 4 of 12 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:01 | Control | 0:00 |
|---|
| 21 of 29 | Head | 0 of 7 |
|---|
| 0 of 0 | Body | 1 of 1 |
|---|
| 2 of 2 | Leg | 3 of 4 |
|---|
| 23 of 31 | Distance | 4 of 12 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event